Relatório de utilização para www.aemga.pt

Summary Period: December 2024
Generated 20-Feb-2025 23:27 GMTST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 818254
Total Files 668847
Total Pages 636349
Total Visits 43795
Total KBytes 99772528
Total Unique Sites 9765
Total Unique URLs 18469
Total Unique Referrers 93
Total Unique User Agents 1092
. Avg Max
Hits per Hour 1099 35999
Hits per Day 26395 94324
Files per Day 21575 86960
Pages per Day 20527 83751
Sites per Day 315 1088
Visits per Day 1412 2551
KBytes per Day 3218469 19020103
Hits by Response Code
Code 200 - OK 81.74% 668847
Code 204 - No Content 0.00% 2
Code 206 - Partial Content 0.55% 4495
Code 301 - Moved Permanently 0.02% 145
Code 302 - Found 0.01% 74
Code 303 - See Other 6.62% 54150
Code 304 - Not Modified 5.60% 45799
Code 400 - Bad Request 0.19% 1582
Code 403 - Forbidden 0.05% 444
Code 404 - Not Found 5.01% 40986
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.02% 167
Code 407 - Proxy Authentication Required 0.00% 2
Code 408 - Request Timeout 0.17% 1380
Code 500 - Internal Server Error 0.02% 154
Code 501 - Not Implemented 0.00% 6
Code 503 - Service Unavailable 0.00% 20

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 13249 1.62% 9437 1.41% 8977 1.41% 1041 2.38% 499 5.11% 1258148 1.26%
2 52888 6.46% 43689 6.53% 38917 6.12% 1755 4.01% 953 9.76% 4653557 4.66%
3 35886 4.39% 30862 4.61% 28185 4.43% 1311 2.99% 669 6.85% 2906112 2.91%
4 94324 11.53% 86960 13.00% 83751 13.16% 1617 3.69% 771 7.90% 3522349 3.53%
5 39815 4.87% 31502 4.71% 29889 4.70% 2306 5.27% 1088 11.14% 4528022 4.54%
6 28252 3.45% 21197 3.17% 20237 3.18% 1158 2.64% 624 6.39% 19020103 19.06%
7 9584 1.17% 7169 1.07% 6799 1.07% 654 1.49% 379 3.88% 1242900 1.25%
8 17162 2.10% 12886 1.93% 11962 1.88% 986 2.25% 421 4.31% 2534245 2.54%
9 55260 6.75% 44709 6.68% 40476 6.36% 1601 3.66% 827 8.47% 4980327 4.99%
10 37340 4.56% 30447 4.55% 27629 4.34% 1468 3.35% 644 6.59% 3155775 3.16%
11 26711 3.26% 22303 3.33% 19217 3.02% 1178 2.69% 645 6.61% 2846958 2.85%
12 35934 4.39% 28969 4.33% 27418 4.31% 1712 3.91% 649 6.65% 3268347 3.28%
13 27292 3.34% 21819 3.26% 21188 3.33% 1672 3.82% 555 5.68% 2128751 2.13%
14 8424 1.03% 6140 0.92% 6162 0.97% 1093 2.50% 332 3.40% 725217 0.73%
15 14555 1.78% 9966 1.49% 10529 1.65% 1690 3.86% 401 4.11% 1389788 1.39%
16 49191 6.01% 39395 5.89% 38668 6.08% 2551 5.82% 702 7.19% 4071458 4.08%
17 37831 4.62% 30830 4.61% 29492 4.63% 1894 4.32% 568 5.82% 3806122 3.81%
18 27461 3.36% 21679 3.24% 19423 3.05% 1410 3.22% 589 6.03% 4062213 4.07%
19 26533 3.24% 20731 3.10% 19475 3.06% 1055 2.41% 613 6.28% 5066828 5.08%
20 49528 6.05% 43225 6.46% 40827 6.42% 1483 3.39% 651 6.67% 12297312 12.33%
21 11607 1.42% 9146 1.37% 8305 1.31% 884 2.02% 419 4.29% 2209662 2.21%
22 8268 1.01% 5574 0.83% 5705 0.90% 852 1.95% 366 3.75% 920744 0.92%
23 27088 3.31% 25025 3.74% 24671 3.88% 820 1.87% 339 3.47% 998004 1.00%
24 5383 0.66% 3640 0.54% 3788 0.60% 732 1.67% 330 3.38% 568712 0.57%
25 9514 1.16% 7503 1.12% 8121 1.28% 1348 3.08% 369 3.78% 816531 0.82%
26 13001 1.59% 10622 1.59% 10275 1.61% 1668 3.81% 426 4.36% 1370113 1.37%
27 12147 1.48% 10401 1.56% 9566 1.50% 1531 3.50% 374 3.83% 1395644 1.40%
28 9253 1.13% 7464 1.12% 7637 1.20% 1414 3.23% 341 3.49% 846473 0.85%
29 10070 1.23% 7811 1.17% 8517 1.34% 1458 3.33% 327 3.35% 848939 0.85%
30 12419 1.52% 9888 1.48% 9960 1.57% 1617 3.69% 363 3.72% 1279440 1.28%
31 12284 1.50% 7858 1.17% 10583 1.66% 1899 4.34% 321 3.29% 1053731 1.06%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 401 12436 1.52% 309 9608 1.44% 305 9484 1.49% 88169 2733251 2.74%
1 283 8778 1.07% 197 6123 0.92% 233 7251 1.14% 61402 1903472 1.91%
2 191 5936 0.73% 154 4779 0.71% 162 5035 0.79% 49424 1532131 1.54%
3 195 6060 0.74% 142 4406 0.66% 177 5497 0.86% 50285 1558832 1.56%
4 187 5816 0.71% 132 4093 0.61% 164 5100 0.80% 39753 1232357 1.24%
5 197 6107 0.75% 128 3976 0.59% 175 5433 0.85% 37121 1150761 1.15%
6 233 7249 0.89% 170 5273 0.79% 209 6501 1.02% 41867 1297875 1.30%
7 454 14098 1.72% 291 9035 1.35% 376 11671 1.83% 55301 1714337 1.72%
8 1114 34539 4.22% 793 24610 3.68% 753 23370 3.67% 96076 2978361 2.99%
9 1331 41266 5.04% 1018 31561 4.72% 950 29480 4.63% 123423 3826116 3.83%
10 2227 69037 8.44% 1856 57547 8.60% 1680 52108 8.19% 199062 6170930 6.18%
11 2310 71616 8.75% 1890 58592 8.76% 1778 55119 8.66% 210919 6538492 6.55%
12 2269 70350 8.60% 1877 58211 8.70% 1792 55572 8.73% 415309 12874581 12.90%
13 1284 39821 4.87% 1022 31686 4.74% 959 29730 4.67% 122344 3792661 3.80%
14 1848 57305 7.00% 1503 46599 6.97% 1432 44392 6.98% 157381 4878809 4.89%
15 2070 64178 7.84% 1748 54197 8.10% 1574 48823 7.67% 222641 6901865 6.92%
16 1140 35365 4.32% 928 28770 4.30% 808 25064 3.94% 152461 4726302 4.74%
17 1291 40030 4.89% 1089 33772 5.05% 980 30386 4.78% 154947 4803349 4.81%
18 1457 45196 5.52% 1265 39234 5.87% 1163 36060 5.67% 418937 12987062 13.02%
19 1056 32759 4.00% 857 26596 3.98% 785 24339 3.82% 131584 4079095 4.09%
20 1756 54456 6.66% 1516 47008 7.03% 1470 45588 7.16% 104852 3250416 3.26%
21 798 24738 3.02% 650 20151 3.01% 567 17591 2.76% 103115 3196564 3.20%
22 1710 53035 6.48% 1564 48507 7.25% 1556 48251 7.58% 86886 2693465 2.70%
23 583 18083 2.21% 468 14513 2.17% 467 14504 2.28% 95208 2951445 2.96%

Top 30 of 18469 Total URLs
# Hits KBytes URL
1 39705 4.85% 2010756 2.02% /login/
2 34122 4.17% 2043736 2.05% /lib/ajax/service.php
3 34105 4.17% 415512 0.42% /theme/yui_combo.php
4 21788 2.66% 2664573 2.67% /logs/usage_202412.html
5 16985 2.08% 25228 0.03% /lib/ajax/service-nologin.php
6 13855 1.69% 993121 1.00% /
7 13298 1.63% 16926528 16.97% /gpsi/nota20online/showfile_noticia.php
8 11924 1.46% 3532224 3.54% /course/view.php
9 10515 1.29% 1650994 1.65% /mod/quiz/attempt.php
10 7616 0.93% 7277 0.01% /mod/hvp/ajax.php
11 5810 0.71% 94763 0.09% /pluginfile.php/31607/block_html/content/logotipo final2.png
12 5783 0.71% 47148 0.05% /pluginfile.php/31607/block_html/content/Erasmus_Etwinning_logo.png
13 5780 0.71% 48640 0.05% /pluginfile.php/31607/block_html/content/nota20Online.png
14 4813 0.59% 31591 0.03% /webservice/rest/server.php
15 4750 0.58% 882727 0.88% /my/
16 4467 0.55% 86959 0.09% /pluginfile.php/31611/mod_forum/post/11260/Nota20_Natal.jpg
17 4357 0.53% 105596 0.11% /pluginfile.php/133449/block_html/content/calendario_24_25.png
18 4344 0.53% 7553 0.01% /pluginfile.php/67247/block_html/content/apple_store.png
19 4332 0.53% 7832 0.01% /pluginfile.php/67247/block_html/content/google_play_store.png
20 4287 0.52% 736392 0.74% /pluginfile.php/31611/mod_forum/post/11221/MASTERCLASS_FILIPA_GASPAR.png
21 4263 0.52% 8216 0.01% /pluginfile.php/67247/block_html/content/icon_inovar_consulta.png
22 4258 0.52% 3917 0.00% /pluginfile.php/67247/block_html/content/siga-logo.png
23 3860 0.47% 4648983 4.66% /lib/requirejs.php/1727212388/theme_bootstrapbase/pending.js
24 3844 0.47% 247517 0.25% /gpsi/BibReg/home.php
25 3817 0.47% 4605021 4.62% /lib/requirejs.php/1727212388/core/first.js
26 3606 0.44% 738223 0.74% /theme/styles.php/essential/1727212388_1/all
27 3601 0.44% 2971396 2.98% /pluginfile.php/31611/mod_forum/post/11262/A_Vedação.png
28 3405 0.42% 281933 0.28% /footer_icons/selo_s_bulling_2023-2024.jpg
29 3403 0.42% 4102564 4.11% /lib/requirejs.php/1727212388/core/event.js
30 3399 0.42% 220709 0.22% /pluginfile.php/1/theme_essential/logo/1727212388/logo_aemga.png

Top 10 of 18469 Total URLs By KBytes
# Hits KBytes URL
1 13298 1.63% 16926528 16.97% /gpsi/nota20online/showfile_noticia.php
2 3860 0.47% 4648983 4.66% /lib/requirejs.php/1727212388/theme_bootstrapbase/pending.js
3 3817 0.47% 4605021 4.62% /lib/requirejs.php/1727212388/core/first.js
4 3403 0.42% 4102564 4.11% /lib/requirejs.php/1727212388/core/event.js
5 5 0.00% 3538163 3.55% /aemg@smart/Curt.As.Fitas/gallery/2020.mov
6 11924 1.46% 3532224 3.54% /course/view.php
7 3601 0.44% 2971396 2.98% /pluginfile.php/31611/mod_forum/post/11262/A_Vedação.png
8 21788 2.66% 2664573 2.67% /logs/usage_202412.html
9 108 0.01% 2334580 2.34% /Nota20_2024/Nota20_2023-2024.pdf
10 53 0.01% 2115074 2.12% /gpsi/nota20online/abrir.php

Top 10 of 1561 Total Entry Pages
# Hits Visits URL
1 13855 1.69% 11761 31.62% /
2 39705 4.85% 8061 21.67% /login/
3 21788 2.66% 5328 14.32% /logs/usage_202412.html
4 11924 1.46% 1552 4.17% /course/view.php
5 34122 4.17% 930 2.50% /lib/ajax/service.php
6 34105 4.17% 860 2.31% /theme/yui_combo.php
7 2801 0.34% 778 2.09% /theme/image.php/essential/theme/1727212388/homeicon/ipad_retina
8 1920 0.23% 776 2.09% /enrol/
9 148 0.02% 582 1.56% /calendar/view.php
10 4750 0.58% 521 1.40% /my/

Top 10 of 1695 Total Exit Pages
# Hits Visits URL
1 39705 4.85% 10201 27.77% /login/
2 13855 1.69% 8254 22.47% /
3 21788 2.66% 3460 9.42% /logs/usage_202412.html
4 34105 4.17% 1456 3.96% /theme/yui_combo.php
5 2801 0.34% 1374 3.74% /theme/image.php/essential/theme/1727212388/homeicon/ipad_retina
6 13298 1.63% 711 1.94% /gpsi/nota20online/showfile_noticia.php
7 34122 4.17% 649 1.77% /lib/ajax/service.php
8 16985 2.08% 648 1.76% /lib/ajax/service-nologin.php
9 11924 1.46% 622 1.69% /course/view.php
10 3379 0.41% 533 1.45% /theme/image.php/essential/theme/1727212388/favicon

Top 30 of 9765 Total Sites
# Hits Files KBytes Visits Hostname
1 102814 12.57% 100721 15.06% 10143306 10.17% 422 0.96% 89.152.149.219
2 32829 4.01% 32829 4.91% 2843127 2.85% 5854 13.37% 94.130.140.121
3 12343 1.51% 11326 1.69% 619830 0.62% 58 0.13% 89.154.206.104
4 9928 1.21% 261 0.04% 27142 0.03% 2168 4.95% 139.59.254.154
5 9765 1.19% 9630 1.44% 68229 0.07% 109 0.25% 10.64.31.155
6 9460 1.16% 9351 1.40% 8548089 8.57% 132 0.30% 2.82.71.118
7 9353 1.14% 9353 1.40% 765584 0.77% 2792 6.38% 91.107.238.129
8 7120 0.87% 7014 1.05% 39024 0.04% 125 0.29% 10.64.31.119
9 5429 0.66% 184 0.03% 18298 0.02% 1128 2.58% 174.138.24.244
10 4663 0.57% 4548 0.68% 1855338 1.86% 64 0.15% 94.60.192.18
11 3338 0.41% 3291 0.49% 36142 0.04% 69 0.16% 10.64.31.50
12 3192 0.39% 3128 0.47% 178399 0.18% 56 0.13% 37.189.254.74
13 3053 0.37% 3011 0.45% 51601 0.05% 23 0.05% 84.91.41.136
14 2803 0.34% 2740 0.41% 50151 0.05% 41 0.09% 2.82.87.22
15 2782 0.34% 42 0.01% 5785 0.01% 681 1.55% 178.128.94.68
16 2492 0.30% 1420 0.21% 78658 0.08% 264 0.60% 66.249.93.6
17 2442 0.30% 1369 0.20% 83157 0.08% 282 0.64% 66.249.93.8
18 2432 0.30% 1325 0.20% 72558 0.07% 263 0.60% 66.249.93.7
19 2409 0.29% 2374 0.35% 134251 0.13% 17 0.04% 149.90.150.170
20 2290 0.28% 2211 0.33% 46358 0.05% 11 0.03% 188.80.40.131
21 2273 0.28% 2241 0.34% 33778 0.03% 11 0.03% 94.60.162.209
22 2268 0.28% 2260 0.34% 21265 0.02% 27 0.06% 84.91.150.236
23 2189 0.27% 2176 0.33% 17502 0.02% 8 0.02% 89.152.139.189
24 2181 0.27% 2161 0.32% 186030 0.19% 38 0.09% 89.152.149.116
25 1940 0.24% 1758 0.26% 138520 0.14% 34 0.08% 149.90.148.167
26 1820 0.22% 1394 0.21% 157423 0.16% 37 0.08% 83.223.226.114
27 1819 0.22% 28 0.00% 3818 0.00% 431 0.98% 206.189.83.126
28 1798 0.22% 1696 0.25% 222577 0.22% 45 0.10% 62.28.120.44
29 1733 0.21% 1710 0.26% 238247 0.24% 59 0.13% 2.82.87.119
30 1733 0.21% 1708 0.26% 251223 0.25% 35 0.08% 82.155.34.132

Top 10 of 9765 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102814 12.57% 100721 15.06% 10143306 10.17% 422 0.96% 89.152.149.219
2 9460 1.16% 9351 1.40% 8548089 8.57% 132 0.30% 2.82.71.118
3 659 0.08% 529 0.08% 7135938 7.15% 42 0.10% 89.152.146.198
4 32829 4.01% 32829 4.91% 2843127 2.85% 5854 13.37% 94.130.140.121
5 1201 0.15% 1067 0.16% 1945479 1.95% 51 0.12% 83.144.176.227
6 4663 0.57% 4548 0.68% 1855338 1.86% 64 0.15% 94.60.192.18
7 1074 0.13% 1067 0.16% 1162923 1.17% 19 0.04% 95.136.119.147
8 1234 0.15% 1073 0.16% 949481 0.95% 9 0.02% 89.152.202.19
9 121 0.01% 121 0.02% 927080 0.93% 8 0.02% 87.103.51.50
10 401 0.05% 363 0.05% 815601 0.82% 8 0.02% 213.22.100.65

Top 30 of 93 Total Referrers
# Hits Referrer
1 24921 3.05% - (Direct Request)
2 5266 0.64% https://we-car.site
3 4672 0.57% https://softexpo.com
4 3165 0.39% https://newcars.site
5 2366 0.29% https://biofarma.top
6 2316 0.28% https://next-car.site
7 2048 0.25% https://easyprescriptionpills.shop
8 1260 0.15% https://biopharmaonline.shop
9 678 0.08% https://jolion-ufa1.ru/
10 363 0.04% https://kids48.ru
11 342 0.04% https://www.google.com
12 329 0.04% https://familyicon.ru
13 205 0.03% https://1news.pp.ua
14 191 0.02% http://www.aemga.pt/gpsi/nota20online/
15 139 0.02% https://www.google.com/
16 92 0.01% http://www.aemga.pt/gpsi/nota20online/index.php
17 77 0.01% http://www.aemga.pt/phpmyadmin/themes/pmahomme/css/theme.css
18 56 0.01% http://aemga.pt/backup
19 46 0.01% www.google.com
20 43 0.01% android-app://com.google.android.googlequicksearchbox/
21 19 0.00% http://193.236.32.51:80/apply.cgi
22 18 0.00% https://lady-vishenka.com/
23 16 0.00% http://aemga.pt/wp-admin/
24 14 0.00% http://193.236.32.51:80/admin/login.asp
25 13 0.00% https://s1megabat.ru/
26 12 0.00% http://aemga.pt
27 12 0.00% http://aemga.pt/PhpMyAdmin/
28 12 0.00% http://aemga.pt/phpMyAdmin/
29 12 0.00% http://aemga.pt/phpmyadmin/
30 10 0.00% https://aemga.pt/user/login

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 50.00% https://s1megabat.ru/p=84
2 2 20.00% https://s1megabat.ru/p=126
3 2 20.00% https://s1megabat.ru/p=56
4 1 10.00% https://s1megabat.ru/p=113

Top 15 of 1092 Total User Agents
# Hits User Agent
1 11502 1.41% python-requests/2.32.3"
2 1268 0.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
3 1173 0.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36"
4 1161 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36"
5 1152 0.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
6 1008 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36"
7 998 0.12% Go-http-client/1.1"
8 644 0.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
9 626 0.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36"
10 625 0.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36"
11 616 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36"
12 615 0.08% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36"
13 614 0.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
14 603 0.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36"
15 601 0.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36"

Usage by Country for December 2024

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 564122 68.94% 490562 73.34% 83714832 83.91% Portugal
2 115670 14.14% 101556 15.18% 8266426 8.29% Unresolved/Unknown
3 55471 6.78% 25610 3.83% 2548927 2.55% United States
4 45121 5.51% 43908 6.56% 3799352 3.81% Germany
5 14451 1.77% 868 0.13% 90537 0.09% Singapore
6 2599 0.32% 1521 0.23% 114201 0.11% Russian Federation
7 2051 0.25% 744 0.11% 41124 0.04% Netherlands
8 1502 0.18% 571 0.09% 33825 0.03% Canada
9 1484 0.18% 793 0.12% 234555 0.24% India
10 1402 0.17% 421 0.06% 70856 0.07% Romania
11 1365 0.17% 495 0.07% 39768 0.04% Great Britain (UK)
12 1134 0.14% 1128 0.17% 96997 0.10% Finland
13 830 0.10% 279 0.04% 16504 0.02% European Union
14 805 0.10% 745 0.11% 59471 0.06% Ireland
15 757 0.09% 370 0.06% 18526 0.02% United Arab Emirates
16 722 0.09% 508 0.08% 132207 0.13% Australia
17 684 0.08% 461 0.07% 49289 0.05% Switzerland
18 610 0.07% 86 0.01% 6404 0.01% Seychelles
19 609 0.07% 270 0.04% 30111 0.03% France
20 590 0.07% 20 0.00% 1353 0.00% Poland
21 585 0.07% 451 0.07% 104453 0.10% Hungary
22 569 0.07% 203 0.03% 28397 0.03% Brazil
23 514 0.06% 18 0.00% 1567 0.00% Moldova
24 508 0.06% 246 0.04% 12106 0.01% Korea, Republic of
25 482 0.06% 14 0.00% 1362 0.00% Panama
26 446 0.05% 215 0.03% 11710 0.01% Sweden
27 291 0.04% 157 0.02% 17034 0.02% Spain
28 249 0.03% 6 0.00% 633 0.00% Bulgaria
29 245 0.03% 9 0.00% 1308 0.00% Lithuania
30 219 0.03% 183 0.03% 3527 0.00% South Africa


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!