Relatório de utilização para www.aemga.pt

Summary Period: November 2023
Generated 20-Feb-2025 23:24 GMTST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 1324503
Total Files 1169138
Total Pages 1092216
Total Visits 34913
Total KBytes 119403594
Total Unique Sites 8201
Total Unique URLs 19817
Total Unique Referrers 79
Total Unique User Agents 561
. Avg Max
Hits per Hour 1839 20276
Hits per Day 44150 86125
Files per Day 38971 74398
Pages per Day 36407 68771
Sites per Day 273 784
Visits per Day 1163 1868
KBytes per Day 3980120 12393194
Hits by Response Code
Code 200 - OK 88.27% 1169138
Code 206 - Partial Content 1.17% 15502
Code 301 - Moved Permanently 0.04% 506
Code 302 - Found 0.00% 24
Code 303 - See Other 4.65% 61561
Code 304 - Not Modified 4.52% 59805
Code 400 - Bad Request 0.06% 741
Code 403 - Forbidden 0.01% 68
Code 404 - Not Found 1.09% 14397
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.01% 72
Code 407 - Proxy Authentication Required 0.01% 151
Code 408 - Request Timeout 0.16% 2067
Code 500 - Internal Server Error 0.01% 99
Code 503 - Service Unavailable 0.03% 370

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 38103 2.88% 33542 2.87% 33406 3.06% 1286 3.68% 438 5.34% 3143651 2.63%
2 49455 3.73% 41321 3.53% 38990 3.57% 1868 5.35% 532 6.49% 12393194 10.38%
3 31106 2.35% 25254 2.16% 25234 2.31% 1224 3.51% 496 6.05% 3705907 3.10%
4 23092 1.74% 20027 1.71% 20042 1.83% 878 2.51% 288 3.51% 1775984 1.49%
5 45826 3.46% 43051 3.68% 42031 3.85% 1126 3.23% 340 4.15% 1991486 1.67%
6 82434 6.22% 73470 6.28% 68007 6.23% 1331 3.81% 684 8.34% 12313909 10.31%
7 63842 4.82% 58659 5.02% 55030 5.04% 1421 4.07% 540 6.58% 5434134 4.55%
8 59116 4.46% 53975 4.62% 49218 4.51% 1390 3.98% 548 6.68% 4116363 3.45%
9 56032 4.23% 47807 4.09% 45805 4.19% 1272 3.64% 566 6.90% 4391056 3.68%
10 38726 2.92% 33376 2.85% 33197 3.04% 849 2.43% 446 5.44% 2188459 1.83%
11 14869 1.12% 13301 1.14% 12427 1.14% 484 1.39% 272 3.32% 668303 0.56%
12 33195 2.51% 29367 2.51% 27590 2.53% 610 1.75% 329 4.01% 2835883 2.38%
13 79609 6.01% 70602 6.04% 66580 6.10% 1700 4.87% 669 8.16% 11020545 9.23%
14 61712 4.66% 54083 4.63% 52676 4.82% 1273 3.65% 549 6.69% 3573239 2.99%
15 44237 3.34% 40443 3.46% 39231 3.59% 810 2.32% 399 4.87% 2427704 2.03%
16 25889 1.95% 23545 2.01% 22001 2.01% 577 1.65% 374 4.56% 1445996 1.21%
17 18732 1.41% 16958 1.45% 15487 1.42% 564 1.62% 284 3.46% 1011924 0.85%
18 16169 1.22% 14959 1.28% 13991 1.28% 720 2.06% 274 3.34% 737456 0.62%
19 28086 2.12% 25993 2.22% 22738 2.08% 927 2.66% 288 3.51% 2248244 1.88%
20 57395 4.33% 49762 4.26% 43577 3.99% 1565 4.48% 730 8.90% 6140100 5.14%
21 86125 6.50% 74398 6.36% 68771 6.30% 1803 5.16% 784 9.56% 5864446 4.91%
22 63759 4.81% 58018 4.96% 53111 4.86% 1494 4.28% 528 6.44% 4292131 3.59%
23 38992 2.94% 33254 2.84% 29417 2.69% 1241 3.55% 499 6.08% 4106605 3.44%
24 35887 2.71% 32382 2.77% 29359 2.69% 1269 3.63% 412 5.02% 2908928 2.44%
25 15098 1.14% 13722 1.17% 13020 1.19% 801 2.29% 249 3.04% 1418263 1.19%
26 18166 1.37% 15451 1.32% 14121 1.29% 665 1.90% 291 3.55% 1897204 1.59%
27 55885 4.22% 48410 4.14% 43601 3.99% 1361 3.90% 648 7.90% 4880359 4.09%
28 32300 2.44% 27063 2.31% 23422 2.14% 1251 3.58% 557 6.79% 3065418 2.57%
29 55746 4.21% 48565 4.15% 45676 4.18% 1829 5.24% 578 7.05% 3663630 3.07%
30 54920 4.15% 48380 4.14% 44460 4.07% 1406 4.03% 556 6.78% 3743074 3.13%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 711 21347 1.61% 646 19408 1.66% 610 18320 1.68% 35574 1067227 0.89%
1 533 16009 1.21% 503 15099 1.29% 504 15140 1.39% 14222 426662 0.36%
2 427 12816 0.97% 394 11846 1.01% 411 12359 1.13% 11629 348869 0.29%
3 434 13037 0.98% 408 12259 1.05% 420 12616 1.16% 10131 303940 0.25%
4 323 9702 0.73% 300 9011 0.77% 314 9431 0.86% 11374 341208 0.29%
5 335 10079 0.76% 315 9467 0.81% 328 9850 0.90% 8223 246690 0.21%
6 338 10153 0.77% 299 8988 0.77% 318 9559 0.88% 11127 333807 0.28%
7 557 16714 1.26% 491 14745 1.26% 474 14247 1.30% 40590 1217688 1.02%
8 2101 63052 4.76% 1799 53988 4.62% 1665 49950 4.57% 142385 4271563 3.58%
9 2045 61361 4.63% 1691 50743 4.34% 1637 49114 4.50% 363250 10897500 9.13%
10 3343 100315 7.57% 2911 87336 7.47% 2663 79901 7.32% 225404 6762120 5.66%
11 3862 115877 8.75% 3356 100694 8.61% 3179 95371 8.73% 248260 7447793 6.24%
12 3384 101534 7.67% 2924 87723 7.50% 2753 82605 7.56% 352954 10588628 8.87%
13 1677 50311 3.80% 1431 42949 3.67% 1313 39402 3.61% 139292 4178773 3.50%
14 3368 101051 7.63% 3037 91112 7.79% 2778 83347 7.63% 269871 8096126 6.78%
15 3853 115613 8.73% 3448 103469 8.85% 3149 94495 8.65% 599037 17971113 15.05%
16 3112 93371 7.05% 2742 82260 7.04% 2527 75824 6.94% 267888 8036633 6.73%
17 2510 75301 5.69% 2157 64719 5.54% 2063 61907 5.67% 257013 7710396 6.46%
18 1934 58038 4.38% 1718 51568 4.41% 1549 46493 4.26% 153815 4614452 3.86%
19 2027 60833 4.59% 1831 54955 4.70% 1682 50470 4.62% 173496 5204869 4.36%
20 1682 50462 3.81% 1483 44515 3.81% 1335 40078 3.67% 160680 4820401 4.04%
21 2438 73169 5.52% 2209 66284 5.67% 2053 61605 5.64% 277545 8326358 6.97%
22 1843 55305 4.18% 1674 50242 4.30% 1539 46180 4.23% 140847 4225406 3.54%
23 1301 39053 2.95% 1191 35758 3.06% 1131 33952 3.11% 65513 1965375 1.65%

Top 30 of 19817 Total URLs
# Hits KBytes URL
1 142047 10.72% 78 0.00% /logs/
2 45125 3.41% 540068 0.45% /theme/yui_combo.php
3 43554 3.29% 1641643 1.37% /lib/ajax/service.php
4 39287 2.97% 47080 0.04% /lib/ajax/service-nologin.php
5 23003 1.74% 1217701 1.02% /login/
6 18471 1.39% 5223643 4.37% /course/view.php
7 15682 1.18% 1137412 0.95% /
8 15651 1.18% 2008647 1.68% /logs/usage_202310.html
9 13259 1.00% 1549435 1.30% /logs/usage_202311.html
10 12776 0.96% 5215 0.00% /mod/hvp/ajax.php
11 12514 0.94% 121668 0.10% /webservice/rest/server.php
12 11535 0.87% 8455915 7.08% /pluginfile.php/31611/mod_forum/post/10848/Video_Guru.mp4
13 9906 0.75% 1533297 1.28% /mod/quiz/attempt.php
14 9053 0.68% 911758 0.76% /pluginfile.php/31611/mod_forum/post/10835/Palestra design.jpg
15 9028 0.68% 64031 0.05% /pluginfile.php/31611/mod_forum/post/10837/AE3.jpeg
16 8066 0.61% 131618 0.11% /pluginfile.php/31607/block_html/content/logotipo final2.png
17 8003 0.60% 64623 0.05% /pluginfile.php/31607/block_html/content/Erasmus_Etwinning_logo.png
18 7639 0.58% 1890980 1.58% /mod/assign/view.php
19 7530 0.57% 1087278 0.91% /pluginfile.php/31611/mod_forum/post/10852/tic 7.png
20 6149 0.46% 374965 0.31% /footer_icons/selo_s_bulling_2023-2024.jpg
21 6145 0.46% 10949 0.01% /pluginfile.php/67247/block_html/content/apple_store.png
22 6140 0.46% 11545 0.01% /pluginfile.php/67247/block_html/content/google_play_store.png
23 6103 0.46% 1135162 0.95% /my/
24 6083 0.46% 6154 0.01% /pluginfile.php/67247/block_html/content/siga-logo.png
25 6072 0.46% 12740 0.01% /pluginfile.php/67247/block_html/content/icon_inovar_consulta.png
26 5407 0.41% 6486598 5.43% /lib/requirejs.php/1694361543/theme_bootstrapbase/pending.js
27 5396 0.41% 6472200 5.42% /lib/requirejs.php/1694361543/core/first.js
28 5301 0.40% 69849 0.06% /footer_icons/selo_seg_footer.png
29 5257 0.40% 111965 0.09% /footer_icons/etwining_footer.png
30 5036 0.38% 6040256 5.06% /lib/requirejs.php/1694361543/core/event.js

Top 10 of 19817 Total URLs By KBytes
# Hits KBytes URL
1 11535 0.87% 8455915 7.08% /pluginfile.php/31611/mod_forum/post/10848/Video_Guru.mp4
2 5407 0.41% 6486598 5.43% /lib/requirejs.php/1694361543/theme_bootstrapbase/pending.js
3 5396 0.41% 6472200 5.42% /lib/requirejs.php/1694361543/core/first.js
4 5036 0.38% 6040256 5.06% /lib/requirejs.php/1694361543/core/event.js
5 18471 1.39% 5223643 4.37% /course/view.php
6 6 0.00% 3538060 2.96% /aemg@smart/Curt.As.Fitas/gallery/2020.mov
7 1036 0.08% 3316499 2.78% /pluginfile.php/31611/mod_forum/post/10767/cartaz.png
8 7 0.00% 2336890 1.96% /aemg@smart/Curt.As.Fitas/gallery/ESPINHO JUNTO AO MAR.mov
9 5 0.00% 2166168 1.81% /aemg@smart/Curt.As.Fitas/gallery/The Last Nutella.mp4
10 15651 1.18% 2008647 1.68% /logs/usage_202310.html

Top 10 of 2564 Total Entry Pages
# Hits Visits URL
1 15682 1.18% 11226 33.79% /
2 15651 1.18% 2943 8.86% /logs/usage_202310.html
3 13259 1.00% 2372 7.14% /logs/usage_202311.html
4 18471 1.39% 2156 6.49% /course/view.php
5 23003 1.74% 1442 4.34% /login/
6 39287 2.97% 1273 3.83% /lib/ajax/service-nologin.php
7 4979 0.38% 971 2.92% /enrol/
8 43554 3.29% 968 2.91% /lib/ajax/service.php
9 45125 3.41% 757 2.28% /theme/yui_combo.php
10 6103 0.46% 684 2.06% /my/

Top 10 of 3060 Total Exit Pages
# Hits Visits URL
1 23003 1.74% 5408 16.80% /login/
2 15682 1.18% 5321 16.53% /
3 39287 2.97% 1829 5.68% /lib/ajax/service-nologin.php
4 45125 3.41% 1492 4.63% /theme/yui_combo.php
5 4979 0.38% 1230 3.82% /enrol/
6 43554 3.29% 1042 3.24% /lib/ajax/service.php
7 15651 1.18% 962 2.99% /logs/usage_202310.html
8 18471 1.39% 915 2.84% /course/view.php
9 13259 1.00% 882 2.74% /logs/usage_202311.html
10 2342 0.18% 658 2.04% /theme/image.php/essential/theme/1699349093/homeicon/ipad_retina

Top 30 of 8201 Total Sites
# Hits Files KBytes Visits Hostname
1 142046 10.72% 142046 12.15% 0 0.00% 319 0.91% 136.243.13.183
2 43105 3.25% 41016 3.51% 1636494 1.37% 482 1.38% 89.152.149.219
3 34135 2.58% 26994 2.31% 2122408 1.78% 5070 14.52% 185.172.128.116
4 23803 1.80% 23800 2.04% 2069074 1.73% 3455 9.90% 185.149.146.53
5 13653 1.03% 13332 1.14% 88765 0.07% 339 0.97% 10.64.31.196
6 9158 0.69% 9113 0.78% 66038 0.06% 68 0.19% 10.64.31.202
7 8635 0.65% 7812 0.67% 366735 0.31% 70 0.20% 89.154.206.104
8 8183 0.62% 7748 0.66% 132091 0.11% 31 0.09% 89.154.231.201
9 7042 0.53% 4194 0.36% 65818 0.06% 10 0.03% 89.154.201.72
10 6070 0.46% 5925 0.51% 63392 0.05% 57 0.16% 89.180.5.108
11 5783 0.44% 5767 0.49% 39490 0.03% 14 0.04% 188.251.183.39
12 5652 0.43% 5159 0.44% 917460 0.77% 50 0.14% 89.152.235.115
13 5533 0.42% 4429 0.38% 666599 0.56% 451 1.29% 31.22.163.34
14 5458 0.41% 5458 0.47% 412941 0.35% 878 2.51% 65.109.97.126
15 5401 0.41% 5321 0.46% 140941 0.12% 30 0.09% 89.152.122.90
16 5327 0.40% 5202 0.44% 281636 0.24% 119 0.34% 89.152.200.214
17 4913 0.37% 4362 0.37% 184954 0.15% 33 0.09% 89.152.200.238
18 4811 0.36% 4776 0.41% 54774 0.05% 43 0.12% 89.152.145.182
19 4810 0.36% 4456 0.38% 71094 0.06% 34 0.10% 149.90.217.129
20 4628 0.35% 4406 0.38% 635818 0.53% 81 0.23% 188.251.220.79
21 4277 0.32% 4232 0.36% 45804 0.04% 10 0.03% 77.54.158.135
22 4224 0.32% 4145 0.35% 28548 0.02% 54 0.15% 89.152.115.49
23 4131 0.31% 3972 0.34% 98132 0.08% 24 0.07% 149.90.127.21
24 4121 0.31% 3818 0.33% 92257 0.08% 17 0.05% 84.90.47.172
25 3767 0.28% 3714 0.32% 127683 0.11% 35 0.10% 89.152.123.118
26 3757 0.28% 3678 0.31% 114938 0.10% 63 0.18% 89.152.121.17
27 3694 0.28% 3576 0.31% 92431 0.08% 17 0.05% 188.251.237.68
28 3673 0.28% 3498 0.30% 69086 0.06% 17 0.05% 89.152.147.38
29 3552 0.27% 3528 0.30% 56443 0.05% 13 0.04% 10.48.63.145
30 3537 0.27% 3493 0.30% 151315 0.13% 28 0.08% 89.152.235.112

Top 10 of 8201 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 137 0.01% 105 0.01% 7415645 6.21% 5 0.01% 10.1.26.143
2 184 0.01% 128 0.01% 5776870 4.84% 2 0.01% 10.64.31.234
3 377 0.03% 290 0.02% 5353415 4.48% 44 0.13% 89.152.233.67
4 352 0.03% 240 0.02% 3467895 2.90% 2 0.01% 10.64.31.126
5 34135 2.58% 26994 2.31% 2122408 1.78% 5070 14.52% 185.172.128.116
6 23803 1.80% 23800 2.04% 2069074 1.73% 3455 9.90% 185.149.146.53
7 43105 3.25% 41016 3.51% 1636494 1.37% 482 1.38% 89.152.149.219
8 5652 0.43% 5159 0.44% 917460 0.77% 50 0.14% 89.152.235.115
9 3378 0.26% 2911 0.25% 825385 0.69% 19 0.05% 89.152.120.151
10 5533 0.42% 4429 0.38% 666599 0.56% 451 1.29% 31.22.163.34

Top 30 of 79 Total Referrers
# Hits Referrer
1 11443 0.86% https://pdatop.net/
2 11205 0.85% https://driverss.net/
3 11100 0.84% https://prodroiders.net/
4 11085 0.84% https://ausmalbilderdisney.com/
5 11053 0.83% https://blackdroid.mobi/
6 11040 0.83% https://coloriage-carnaval.com/
7 10890 0.82% https://apkstorage.net/
8 10875 0.82% https://prezentacii.info/
9 10830 0.82% https://vzlomannye-igry-dlya-android.net/
10 10770 0.81% https://apkzavr.com/
11 10635 0.80% https://www.mobilecards.com.ua/
12 10575 0.80% https://fitness-crimea.ru/
13 10545 0.80% https://vzlomannye-igry-na-android.net/
14 8975 0.68% - (Direct Request)
15 6477 0.49% https://unicef-deutschland.de
16 3152 0.24% https://ipregpro.ru/
17 3128 0.24% https://mupapat.ru/
18 3121 0.24% https://sumkispb.ru/
19 3105 0.23% https://sibprom-nsk.ru/
20 2733 0.21% https://creative-bg.net
21 2721 0.21% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
22 2275 0.17% https://xn--80adb2aqcedv1i.xn--p1ai/
23 2091 0.16% http://www.aemga.pt/
24 2060 0.16% http://www.aemga.pt/logs/usage__202311.html
25 1780 0.13% https://fashion-woman.ru/
26 1419 0.11% https://\xf1\xed\xee\xe2\xe0\xed\xee\xe2\xfb\xe9.\xf0\xf4
27 388 0.03% https://almatybracelet.kz
28 72 0.01% https://elassiohome.by/
29 70 0.01% https://www.bing.com/
30 54 0.00% android-app://com.google.android.googlequicksearchbox/

Top 8 of 8 Total Search Strings
# Hits Search String
1 11 22.92% https://fas.st/ta_keherid=latgbyerp
2 10 20.83% https://smegabat.ru
3 7 14.58% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 6 12.50% https://smegabat.ru/p=159
5 4 8.33% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 4 8.33% https://smegabat.ru/p=139
7 3 6.25% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 3 6.25% https://smegabat.ru/p=74

Top 15 of 561 Total User Agents
# Hits User Agent
1 142102 10.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)"
2 2421 0.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
3 2416 0.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
4 2385 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36"
5 2340 0.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36"
6 2186 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36"
7 1258 0.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
8 1233 0.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
9 1218 0.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
10 1218 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 1217 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36"
12 1210 0.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36"
13 1210 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
14 1208 0.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36"
15 1203 0.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36"

Usage by Country for November 2023

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 921763 69.59% 824608 70.53% 86092439 72.10% Portugal
2 161391 12.19% 139694 11.95% 26357099 22.07% Unresolved/Unknown
3 143293 10.82% 142894 12.22% 31282 0.03% Germany
4 58005 4.38% 50852 4.35% 4191922 3.51% Russian Federation
5 23518 1.78% 16199 1.39% 1627412 1.36% United States
6 2955 0.22% 1999 0.17% 254604 0.21% Sweden
7 1167 0.09% 871 0.07% 70781 0.06% Great Britain (UK)
8 929 0.07% 785 0.07% 79285 0.07% France
9 880 0.07% 494 0.04% 40523 0.03% Netherlands
10 827 0.06% 501 0.04% 47366 0.04% European Union
11 800 0.06% 16 0.00% 1528 0.00% Bulgaria
12 779 0.06% 778 0.07% 57189 0.05% Kazakhstan
13 553 0.04% 419 0.04% 65531 0.05% Spain
14 542 0.04% 449 0.04% 62064 0.05% Italy
15 503 0.04% 479 0.04% 1703 0.00% Taiwan
16 482 0.04% 477 0.04% 1679 0.00% Ethiopia
17 455 0.03% 299 0.03% 95724 0.08% Ireland
18 410 0.03% 403 0.03% 1860 0.00% Mexico
19 388 0.03% 80 0.01% 10813 0.01% Australia
20 357 0.03% 172 0.01% 22479 0.02% Canada
21 347 0.03% 116 0.01% 7038 0.01% Singapore
22 322 0.02% 273 0.02% 30726 0.03% Brazil
23 316 0.02% 7 0.00% 14456 0.01% Indonesia
24 299 0.02% 228 0.02% 66986 0.06% Poland
25 278 0.02% 70 0.01% 2873 0.00% Turkey
26 275 0.02% 22 0.00% 835 0.00% Lithuania
27 206 0.02% 103 0.01% 12358 0.01% Seychelles
28 200 0.02% 2 0.00% 383 0.00% Saint Kitts and Nevis
29 196 0.01% 146 0.01% 25410 0.02% Switzerland
30 182 0.01% 159 0.01% 2150 0.00% Romania


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!