Relatório de utilização para www.aemga.pt

Summary Period: October 2022
Generated 20-Feb-2025 23:21 GMTST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1478615
Total Files 1291380
Total Pages 1226675
Total Visits 41408
Total KBytes 98486771
Total Unique Sites 9773
Total Unique URLs 21575
Total Unique Referrers 143
Total Unique User Agents 750
. Avg Max
Hits per Hour 1987 21722
Hits per Day 47697 120194
Files per Day 41657 107012
Pages per Day 39570 103376
Sites per Day 315 920
Visits per Day 1335 2112
KBytes per Day 3176993 8513052
Hits by Response Code
Code 200 - OK 87.34% 1291380
Code 204 - No Content 0.00% 2
Code 206 - Partial Content 0.80% 11796
Code 301 - Moved Permanently 0.05% 768
Code 302 - Found 0.00% 13
Code 303 - See Other 5.97% 88344
Code 304 - Not Modified 3.90% 57601
Code 400 - Bad Request 0.61% 9088
Code 403 - Forbidden 0.04% 558
Code 404 - Not Found 1.04% 15441
Code 405 - Method Not Allowed 0.00% 25
Code 406 - Not Acceptable 0.00% 33
Code 407 - Proxy Authentication Required 0.01% 103
Code 408 - Request Timeout 0.22% 3317
Code 500 - Internal Server Error 0.01% 88
Code 501 - Not Implemented 0.00% 17
Code 503 - Service Unavailable 0.00% 41

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 15513 1.05% 14047 1.09% 13016 1.06% 816 1.97% 522 5.34% 544759 0.55%
2 5361 0.36% 4515 0.35% 3892 0.32% 485 1.17% 306 3.13% 264104 0.27%
3 55670 3.77% 47065 3.64% 45563 3.71% 1761 4.25% 914 9.35% 3040205 3.09%
4 34553 2.34% 30200 2.34% 27955 2.28% 1056 2.55% 612 6.26% 1386172 1.41%
5 70691 4.78% 69470 5.38% 68046 5.55% 818 1.98% 335 3.43% 638270 0.65%
6 60734 4.11% 53970 4.18% 49182 4.01% 1718 4.15% 805 8.24% 3510930 3.56%
7 54224 3.67% 47157 3.65% 43963 3.58% 1418 3.42% 711 7.28% 2471049 2.51%
8 11149 0.75% 9739 0.75% 8425 0.69% 659 1.59% 333 3.41% 723645 0.73%
9 19369 1.31% 17641 1.37% 15783 1.29% 784 1.89% 352 3.60% 896239 0.91%
10 68675 4.64% 58014 4.49% 56854 4.63% 1657 4.00% 804 8.23% 3403859 3.46%
11 35994 2.43% 32470 2.51% 28244 2.30% 1132 2.73% 560 5.73% 2412019 2.45%
12 42864 2.90% 36227 2.81% 36229 2.95% 1289 3.11% 541 5.54% 1593807 1.62%
13 70005 4.73% 61512 4.76% 58678 4.78% 1669 4.03% 763 7.81% 3816631 3.88%
14 55240 3.74% 47145 3.65% 46008 3.75% 1443 3.48% 698 7.14% 2303521 2.34%
15 19376 1.31% 17556 1.36% 15641 1.28% 941 2.27% 355 3.63% 1279649 1.30%
16 39727 2.69% 36825 2.85% 35253 2.87% 1092 2.64% 391 4.00% 1931180 1.96%
17 120194 8.13% 107012 8.29% 103376 8.43% 2066 4.99% 920 9.41% 8513052 8.64%
18 53157 3.60% 43526 3.37% 43868 3.58% 1216 2.94% 682 6.98% 3644859 3.70%
19 63684 4.31% 41349 3.20% 52900 4.31% 2112 5.10% 672 6.88% 3950281 4.01%
20 61579 4.16% 52814 4.09% 53040 4.32% 1295 3.13% 613 6.27% 3935560 4.00%
21 53266 3.60% 46863 3.63% 40446 3.30% 1535 3.71% 741 7.58% 4941284 5.02%
22 22332 1.51% 20366 1.58% 17425 1.42% 897 2.17% 401 4.10% 2601983 2.64%
23 23891 1.62% 20901 1.62% 17640 1.44% 989 2.39% 381 3.90% 3358118 3.41%
24 83442 5.64% 75490 5.85% 67491 5.50% 1806 4.36% 785 8.03% 6732761 6.84%
25 56655 3.83% 51026 3.95% 46475 3.79% 1449 3.50% 645 6.60% 4729835 4.80%
26 48863 3.30% 41556 3.22% 39795 3.24% 1408 3.40% 625 6.40% 4019962 4.08%
27 74209 5.02% 65479 5.07% 61794 5.04% 2093 5.05% 715 7.32% 6049344 6.14%
28 45616 3.09% 41397 3.21% 37546 3.06% 1495 3.61% 549 5.62% 4077080 4.14%
29 17162 1.16% 15796 1.22% 13963 1.14% 1220 2.95% 325 3.33% 1600902 1.63%
30 30603 2.07% 26905 2.08% 25016 2.04% 1423 3.44% 397 4.06% 2759821 2.80%
31 64817 4.38% 57347 4.44% 53168 4.33% 1923 4.64% 568 5.81% 7355890 7.47%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 923 28626 1.94% 847 26260 2.03% 789 24486 2.00% 43384 1344903 1.37%
1 322 9993 0.68% 282 8760 0.68% 266 8258 0.67% 25039 776198 0.79%
2 251 7799 0.53% 218 6785 0.53% 209 6492 0.53% 20833 645831 0.66%
3 612 18987 1.28% 148 4592 0.36% 555 17224 1.40% 22528 698375 0.71%
4 149 4641 0.31% 131 4065 0.31% 124 3860 0.31% 11815 366251 0.37%
5 160 4970 0.34% 146 4533 0.35% 140 4353 0.35% 10271 318416 0.32%
6 344 10678 0.72% 324 10047 0.78% 322 9982 0.81% 13094 405920 0.41%
7 422 13089 0.89% 386 11987 0.93% 364 11289 0.92% 21551 668074 0.68%
8 1688 52341 3.54% 1413 43832 3.39% 1273 39490 3.22% 134441 4167662 4.23%
9 3156 97862 6.62% 2621 81269 6.29% 2594 80432 6.56% 226528 7022375 7.13%
10 3417 105957 7.17% 2975 92237 7.14% 2811 87147 7.10% 205102 6358170 6.46%
11 4104 127232 8.60% 3610 111911 8.67% 3499 108485 8.84% 223240 6920455 7.03%
12 4900 151923 10.27% 4297 133223 10.32% 3962 122823 10.01% 338177 10483483 10.64%
13 2707 83941 5.68% 2012 62384 4.83% 2177 67506 5.50% 182057 5643771 5.73%
14 3083 95601 6.47% 2690 83406 6.46% 2554 79174 6.45% 189332 5869284 5.96%
15 2792 86552 5.85% 2493 77308 5.99% 2223 68921 5.62% 230871 7157002 7.27%
16 3176 98477 6.66% 2813 87217 6.75% 2651 82191 6.70% 210039 6511204 6.61%
17 3080 95501 6.46% 2812 87184 6.75% 2547 78966 6.44% 259354 8039959 8.16%
18 2211 68554 4.64% 2003 62107 4.81% 1800 55830 4.55% 196957 6105677 6.20%
19 2262 70149 4.74% 2090 64798 5.02% 1905 59073 4.82% 147607 4575829 4.65%
20 2106 65292 4.42% 1958 60707 4.70% 1797 55724 4.54% 139294 4318104 4.38%
21 2157 66888 4.52% 1966 60952 4.72% 1853 57447 4.68% 115371 3576495 3.63%
22 2292 71057 4.81% 2141 66385 5.14% 1990 61697 5.03% 123130 3817044 3.88%
23 1371 42505 2.87% 1271 39431 3.05% 1155 35825 2.92% 86977 2696290 2.74%

Top 30 of 21575 Total URLs
# Hits KBytes URL
1 85222 5.76% 34121 0.03% /wp//xmlrpc.php
2 74089 5.01% 739609 0.75% /theme/yui_combo.php
3 69925 4.73% 105925 0.11% /lib/ajax/service-nologin.php
4 55361 3.74% 1862837 1.89% /lib/ajax/service.php
5 47427 3.21% 3427807 3.48% /logs/
6 17876 1.21% 1283688 1.30% /
7 15624 1.06% 3997794 4.06% /course/view.php
8 15176 1.03% 850683 0.86% /login/
9 12094 0.82% 113853 0.12% /webservice/rest/server.php
10 11733 0.79% 1766127 1.79% /mod/quiz/attempt.php
11 9753 0.66% 80111 0.08% /pluginfile.php/31607/block_html/content/Erasmus_Etwinning_logo.png
12 9737 0.66% 160235 0.16% /pluginfile.php/31607/block_html/content/logotipo final2.png
13 7889 0.53% 15105694 15.34% /pluginfile.php/31611/mod_forum/post/10227/erasmus_days_mobile.mp4
14 7489 0.51% 14012 0.01% /pluginfile.php/67247/block_html/content/google_play_store.png
15 7459 0.50% 13259 0.01% /pluginfile.php/67247/block_html/content/apple_store.png
16 7451 0.50% 1365142 1.39% /my/
17 7132 0.48% 60771 0.06% /wp//wp-login.php
18 6843 0.46% 851568 0.86% /logs/usage_202210.html
19 6642 0.45% 394269 0.40% /pluginfile.php/31611/mod_forum/post/10211/art.png
20 6237 0.42% 7482217 7.60% /lib/requirejs.php/1663153019/core/first.js
21 6156 0.42% 7385030 7.50% /lib/requirejs.php/1663153019/theme_bootstrapbase/pending.js
22 6043 0.41% 116501 0.12% /pluginfile.php/31611/mod_forum/post/10219/Etwinning_Awards.jpg
23 5839 0.39% 97573 0.10% /footer_icons/pnc_footer.png
24 5825 0.39% 53005 0.05% /footer_icons/selo_seg_footer.png
25 5772 0.39% 108897 0.11% /footer_icons/escola_saudavel_footer.png
26 5771 0.39% 58880 0.06% /footer_icons/etwining_footer.png
27 5661 0.38% 49726 0.05% /footer_icons/eqavet_footer.png
28 5627 0.38% 26932 0.03% /footer_icons/educ_artistica_footer.png
29 5545 0.38% 198115 0.20% /pluginfile.php/31611/mod_forum/post/10228/EconomiaCircular.jpg
30 5503 0.37% 1898155 1.93% /mod/assign/view.php

Top 10 of 21575 Total URLs By KBytes
# Hits KBytes URL
1 7889 0.53% 15105694 15.34% /pluginfile.php/31611/mod_forum/post/10227/erasmus_days_mobile.mp4
2 6237 0.42% 7482217 7.60% /lib/requirejs.php/1663153019/core/first.js
3 6156 0.42% 7385030 7.50% /lib/requirejs.php/1663153019/theme_bootstrapbase/pending.js
4 4569 0.31% 5482085 5.57% /lib/requirejs.php/1663153019/core/event.js
5 15624 1.06% 3997794 4.06% /course/view.php
6 47427 3.21% 3427807 3.48% /logs/
7 2850 0.19% 3419553 3.47% /lib/requirejs.php/1666375491/core/first.js
8 2798 0.19% 3357161 3.41% /lib/requirejs.php/1666375491/theme_bootstrapbase/pending.js
9 2245 0.15% 2693650 2.74% /lib/requirejs.php/1666375491/core/event.js
10 5503 0.37% 1898155 1.93% /mod/assign/view.php

Top 10 of 2694 Total Entry Pages
# Hits Visits URL
1 17876 1.21% 12969 32.48% /
2 47427 3.21% 9516 23.83% /logs/
3 15624 1.06% 2065 5.17% /course/view.php
4 55361 3.74% 1260 3.16% /lib/ajax/service.php
5 6843 0.46% 1103 2.76% /logs/usage_202210.html
6 74089 5.01% 1045 2.62% /theme/yui_combo.php
7 7451 0.50% 952 2.38% /my/
8 15176 1.03% 912 2.28% /login/
9 2898 0.20% 759 1.90% /enrol/
10 1999 0.14% 620 1.55% /mod/forum/discuss.php

Top 10 of 3240 Total Exit Pages
# Hits Visits URL
1 47427 3.21% 9498 24.67% /logs/
2 17876 1.21% 5958 15.47% /
3 74089 5.01% 2622 6.81% /theme/yui_combo.php
4 15176 1.03% 1866 4.85% /login/
5 69925 4.73% 1630 4.23% /lib/ajax/service-nologin.php
6 398 0.03% 983 2.55% /mod/resource/view.php
7 55361 3.74% 926 2.40% /lib/ajax/service.php
8 15624 1.06% 818 2.12% /course/view.php
9 1999 0.14% 517 1.34% /mod/forum/discuss.php
10 6843 0.46% 471 1.22% /logs/usage_202210.html

Top 30 of 9773 Total Sites
# Hits Files KBytes Visits Hostname
1 60553 4.10% 60544 4.69% 24389 0.02% 2 0.00% 20.171.33.83
2 50580 3.42% 45694 3.54% 7809182 7.93% 484 1.17% 89.152.149.219
3 19736 1.33% 19540 1.51% 115289 0.12% 361 0.87% 10.64.31.46
4 19482 1.32% 19228 1.49% 162845 0.17% 311 0.75% 89.154.231.201
5 16203 1.10% 15920 1.23% 251846 0.26% 187 0.45% 82.155.32.101
6 14510 0.98% 52 0.00% 13821 0.01% 13 0.03% 2.83.221.223
7 14048 0.95% 146 0.01% 13866 0.01% 703 1.70% 37.120.221.85
8 12983 0.88% 12864 1.00% 123742 0.13% 22 0.05% 2.82.68.124
9 11525 0.78% 11394 0.88% 98367 0.10% 58 0.14% 149.90.33.192
10 8380 0.57% 8380 0.65% 764074 0.78% 1242 3.00% 93.185.166.43
11 7528 0.51% 7292 0.56% 105582 0.11% 38 0.09% 149.90.131.241
12 7228 0.49% 7086 0.55% 49343 0.05% 112 0.27% 188.83.253.69
13 6974 0.47% 6943 0.54% 114328 0.12% 85 0.21% 161.230.248.111
14 6780 0.46% 6446 0.50% 165239 0.17% 42 0.10% 10.16.34.253
15 6312 0.43% 6285 0.49% 28437 0.03% 5 0.01% 20.83.176.70
16 6179 0.42% 6078 0.47% 75324 0.08% 58 0.14% 89.152.121.84
17 5914 0.40% 5834 0.45% 82524 0.08% 39 0.09% 77.54.246.126
18 5849 0.40% 5482 0.42% 296286 0.30% 55 0.13% 89.152.233.233
19 5246 0.35% 5216 0.40% 49809 0.05% 41 0.10% 94.60.167.64
20 5222 0.35% 5161 0.40% 59530 0.06% 34 0.08% 176.79.73.19
21 5195 0.35% 5113 0.40% 84537 0.09% 15 0.04% 149.90.251.211
22 4875 0.33% 4692 0.36% 78826 0.08% 35 0.08% 188.251.180.102
23 4613 0.31% 4604 0.36% 1991 0.00% 2 0.00% 20.224.22.84
24 4265 0.29% 4198 0.33% 54732 0.06% 43 0.10% 94.60.151.115
25 4227 0.29% 4175 0.32% 167053 0.17% 9 0.02% 89.152.206.137
26 4208 0.28% 4190 0.32% 18962 0.02% 4 0.01% 20.231.31.255
27 4177 0.28% 3812 0.30% 176847 0.18% 25 0.06% 94.132.164.142
28 4149 0.28% 3990 0.31% 399185 0.41% 40 0.10% 188.251.239.25
29 4068 0.28% 4068 0.32% 295196 0.30% 8 0.02% 95.165.147.31
30 3930 0.27% 3273 0.25% 194563 0.20% 23 0.06% 89.152.205.29

Top 10 of 9773 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50580 3.42% 45694 3.54% 7809182 7.93% 484 1.17% 89.152.149.219
2 2788 0.19% 2456 0.19% 977590 0.99% 69 0.17% 89.154.207.192
3 8380 0.57% 8380 0.65% 764074 0.78% 1242 3.00% 93.185.166.43
4 2143 0.14% 1912 0.15% 640552 0.65% 28 0.07% 2.82.68.112
5 3003 0.20% 2454 0.19% 598730 0.61% 5 0.01% 194.210.235.5
6 1544 0.10% 1467 0.11% 498410 0.51% 4 0.01% 2.81.241.70
7 2602 0.18% 2097 0.16% 412618 0.42% 26 0.06% 176.79.73.77
8 2948 0.20% 2397 0.19% 404845 0.41% 33 0.08% 188.250.17.227
9 4149 0.28% 3990 0.31% 399185 0.41% 40 0.10% 188.251.239.25
10 620 0.04% 471 0.04% 350774 0.36% 14 0.03% 89.152.121.50

Top 30 of 143 Total Referrers
# Hits Referrer
1 17576 1.19% - (Direct Request)
2 13362 0.90% https://evakuator-kronshtadt.ru/
3 6287 0.43% http://proserial.org
4 5340 0.36% https://evakuator-kurortniy.ru/price/
5 4859 0.33% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3441 0.23% https://schoolofwoodcarving.com/
7 2675 0.18% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
8 2610 0.18% https://reshim24.com
9 2481 0.17% http://org78.ru/company_53061/
10 2073 0.14% https://adac.spb.ru/nashi-partnyory/
11 1587 0.11% https://schoolofwoodcarving.io/
12 1476 0.10% https://heaad.ru
13 1281 0.09% https://1c8v.ru
14 1256 0.08% https://911.spb.ru/evakuator-leningradskaya-oblast/
15 1247 0.08% https://idyllmetal.ru
16 1217 0.08% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
17 894 0.06% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
18 894 0.06% https://www.facebook.com/woodcarvergrabovetskiy
19 869 0.06% https://oplati-me.ru/
20 394 0.03% https://www.bing.com/
21 345 0.02% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
22 283 0.02% android-app://com.google.android.googlequicksearchbox/
23 130 0.01% https://www.google.com/
24 80 0.01% http://aemga.pt/horarios_2021/
25 74 0.01% http://www.aemga.pt/logs/usage_202209.html
26 59 0.00% http://www.aemga.pt/mod/forum/discuss.php
27 57 0.00% http://193.236.32.51:80/admin/login.asp
28 49 0.00% https://godnataba.com
29 48 0.00% http://www.aemga.pt/
30 47 0.00% https://mega-infos.xyz

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.illusioncn.org

Top 15 of 750 Total User Agents
# Hits User Agent
1 5786 0.39% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)"
2 3371 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36"
3 2999 0.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2974 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 2926 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1517 0.10% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36"
7 1504 0.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36"
8 1502 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36"
9 1500 0.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36"
10 1495 0.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36"
11 1492 0.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36"
12 1486 0.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36"
13 1480 0.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 1476 0.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36"
15 1474 0.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36"

Usage by Country for October 2022

Top 30 of 115 Total Countries
# Hits Files KBytes Country
1 937012 63.37% 843198 65.29% 70673147 71.76% Portugal
2 315843 21.36% 263779 20.43% 18244906 18.53% Unresolved/Unknown
3 125981 8.52% 117753 9.12% 2984790 3.03% United States
4 28051 1.90% 27635 2.14% 2293292 2.33% Russian Federation
5 22659 1.53% 22060 1.71% 1605321 1.63% China
6 14089 0.95% 163 0.01% 15085 0.02% Slovakia
7 4887 0.33% 4028 0.31% 183675 0.19% Great Britain (UK)
8 3157 0.21% 2804 0.22% 211420 0.21% Canada
9 3155 0.21% 3131 0.24% 227067 0.23% Hong Kong
10 3049 0.21% 2280 0.18% 531993 0.54% Germany
11 2934 0.20% 2316 0.18% 264702 0.27% Netherlands
12 2429 0.16% 1745 0.14% 180316 0.18% Ukraine
13 1346 0.09% 1117 0.09% 137833 0.14% Romania
14 1221 0.08% 1101 0.09% 80482 0.08% Singapore
15 1001 0.07% 53 0.00% 4891 0.00% Bulgaria
16 1001 0.07% 940 0.07% 4916 0.00% Hungary
17 896 0.06% 814 0.06% 4290 0.00% Korea, Republic of
18 837 0.06% 742 0.06% 69738 0.07% Brazil
19 803 0.05% 801 0.06% 58127 0.06% Tanzania
20 747 0.05% 631 0.05% 63273 0.06% Turkey
21 659 0.04% 550 0.04% 87895 0.09% Spain
22 652 0.04% 455 0.04% 49319 0.05% France
23 555 0.04% 529 0.04% 27691 0.03% Norway
24 534 0.04% 523 0.04% 44877 0.05% Poland
25 434 0.03% 384 0.03% 38184 0.04% India
26 411 0.03% 321 0.02% 38202 0.04% European Union
27 374 0.03% 298 0.02% 1468 0.00% Kenya
28 318 0.02% 198 0.02% 42108 0.04% Switzerland
29 303 0.02% 278 0.02% 53927 0.05% Italy
30 250 0.02% 137 0.01% 10798 0.01% Nepal


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!