Relatório de utilização para www.aemga.pt

Summary Period: March 2022
Generated 20-Feb-2025 23:19 GMTST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 1770471
Total Files 1582000
Total Pages 1461255
Total Visits 37059
Total KBytes 106748843
Total Unique Sites 8648
Total Unique URLs 25282
Total Unique Referrers 116
Total Unique User Agents 746
. Avg Max
Hits per Hour 2379 27191
Hits per Day 57111 95823
Files per Day 51032 89270
Pages per Day 47137 82153
Sites per Day 278 751
Visits per Day 1195 1748
KBytes per Day 3443511 7139597
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 89.35% 1582000
Code 204 - No Content 0.00% 5
Code 206 - Partial Content 0.38% 6799
Code 301 - Moved Permanently 0.01% 169
Code 302 - Found 0.00% 19
Code 303 - See Other 3.66% 64743
Code 304 - Not Modified 4.51% 79897
Code 400 - Bad Request 0.05% 925
Code 403 - Forbidden 0.03% 459
Code 404 - Not Found 1.77% 31353
Code 405 - Method Not Allowed 0.00% 37
Code 406 - Not Acceptable 0.00% 15
Code 407 - Proxy Authentication Required 0.01% 137
Code 408 - Request Timeout 0.19% 3371
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.01% 146
Code 501 - Not Implemented 0.00% 34
Code 503 - Service Unavailable 0.02% 360

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 28264 1.60% 24955 1.58% 22546 1.54% 749 2.02% 398 4.60% 1969807 1.85%
2 48720 2.75% 43170 2.73% 38956 2.67% 1303 3.52% 559 6.46% 3788503 3.55%
3 64021 3.62% 58114 3.67% 51601 3.53% 1486 4.01% 716 8.28% 3767386 3.53%
4 54238 3.06% 26463 1.67% 41915 2.87% 1344 3.63% 453 5.24% 2097630 1.97%
5 21153 1.19% 19151 1.21% 16913 1.16% 626 1.69% 296 3.42% 1454651 1.36%
6 41980 2.37% 37790 2.39% 30682 2.10% 1181 3.19% 449 5.19% 3370222 3.16%
7 64097 3.62% 57527 3.64% 46898 3.21% 1748 4.72% 751 8.68% 5423628 5.08%
8 86373 4.88% 80684 5.10% 74117 5.07% 1479 3.99% 624 7.22% 3661967 3.43%
9 51278 2.90% 46232 2.92% 40789 2.79% 1340 3.62% 621 7.18% 2869342 2.69%
10 42249 2.39% 37886 2.39% 33520 2.29% 1141 3.08% 538 6.22% 2621762 2.46%
11 39378 2.22% 35796 2.26% 33097 2.26% 961 2.59% 429 4.96% 2399582 2.25%
12 30249 1.71% 27871 1.76% 25464 1.74% 707 1.91% 330 3.82% 1620300 1.52%
13 40573 2.29% 37052 2.34% 33977 2.33% 857 2.31% 355 4.10% 2193339 2.05%
14 90011 5.08% 79627 5.03% 75188 5.15% 1677 4.53% 693 8.01% 4649551 4.36%
15 42815 2.42% 37568 2.37% 33705 2.31% 1201 3.24% 564 6.52% 3519850 3.30%
16 80017 4.52% 72490 4.58% 69320 4.74% 1499 4.04% 553 6.39% 3215354 3.01%
17 58490 3.30% 52103 3.29% 48054 3.29% 1373 3.70% 568 6.57% 2988593 2.80%
18 28766 1.62% 24967 1.58% 22446 1.54% 992 2.68% 428 4.95% 1666226 1.56%
19 13023 0.74% 11543 0.73% 10340 0.71% 543 1.47% 276 3.19% 783981 0.73%
20 36332 2.05% 33474 2.12% 30964 2.12% 912 2.46% 310 3.58% 1564304 1.47%
21 85209 4.81% 76123 4.81% 71736 4.91% 1393 3.76% 657 7.60% 6369729 5.97%
22 94025 5.31% 84796 5.36% 79646 5.45% 1639 4.42% 567 6.56% 4748520 4.45%
23 62349 3.52% 56690 3.58% 52281 3.58% 1065 2.87% 584 6.75% 3073561 2.88%
24 53269 3.01% 47847 3.02% 44210 3.03% 1025 2.77% 504 5.83% 3323898 3.11%
25 80799 4.56% 75820 4.79% 71895 4.92% 1219 3.29% 529 6.12% 3546759 3.32%
26 25024 1.41% 22620 1.43% 19589 1.34% 627 1.69% 301 3.48% 2483980 2.33%
27 28460 1.61% 25838 1.63% 21920 1.50% 734 1.98% 347 4.01% 2634238 2.47%
28 95090 5.37% 86545 5.47% 78252 5.36% 1667 4.50% 721 8.34% 7139597 6.69%
29 95124 5.37% 87807 5.55% 81119 5.55% 1601 4.32% 706 8.16% 5112634 4.79%
30 93272 5.27% 84181 5.32% 77962 5.34% 1636 4.41% 735 8.50% 5636602 5.28%
31 95823 5.41% 89270 5.64% 82153 5.62% 1388 3.75% 641 7.41% 7053347 6.61%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 837 25952 1.47% 780 24202 1.53% 708 21976 1.50% 49679 1540051 1.44%
1 255 7915 0.45% 233 7230 0.46% 214 6659 0.46% 13876 430164 0.40%
2 124 3860 0.22% 100 3102 0.20% 100 3119 0.21% 12584 390104 0.37%
3 34 1068 0.06% 25 790 0.05% 27 844 0.06% 2846 88216 0.08%
4 53 1644 0.09% 33 1040 0.07% 39 1239 0.08% 5079 157441 0.15%
5 59 1838 0.10% 42 1317 0.08% 46 1439 0.10% 4755 147406 0.14%
6 144 4469 0.25% 115 3588 0.23% 120 3730 0.26% 6701 207742 0.19%
7 454 14091 0.80% 402 12481 0.79% 353 10960 0.75% 39988 1239619 1.16%
8 2019 62592 3.54% 1746 54139 3.42% 1536 47618 3.26% 144780 4488195 4.20%
9 3525 109291 6.17% 3154 97799 6.18% 2919 90504 6.19% 184450 5717955 5.36%
10 3787 117405 6.63% 3350 103852 6.56% 3095 95971 6.57% 217925 6755685 6.33%
11 3739 115918 6.55% 3369 104459 6.60% 3065 95022 6.50% 224697 6965620 6.53%
12 4622 143286 8.09% 4157 128877 8.15% 3831 118778 8.13% 283321 8782936 8.23%
13 1866 57873 3.27% 1656 51361 3.25% 1482 45971 3.15% 119413 3701796 3.47%
14 4230 131159 7.41% 3823 118527 7.49% 3436 106538 7.29% 285433 8848410 8.29%
15 5593 173409 9.79% 5122 158795 10.04% 4682 145144 9.93% 391248 12128675 11.36%
16 5187 160805 9.08% 4760 147582 9.33% 4377 135709 9.29% 316446 9809817 9.19%
17 3636 112743 6.37% 3335 103402 6.54% 3044 94392 6.46% 214885 6661428 6.24%
18 3741 115982 6.55% 3463 107353 6.79% 3205 99363 6.80% 167133 5181120 4.85%
19 3050 94577 5.34% 2809 87083 5.50% 2580 79991 5.47% 163997 5083900 4.76%
20 2874 89119 5.03% 2628 81491 5.15% 2364 73305 5.02% 170873 5297059 4.96%
21 3022 93695 5.29% 2769 85848 5.43% 2502 77562 5.31% 178759 5541539 5.19%
22 2249 69738 3.94% 2063 63983 4.04% 1849 57343 3.92% 147584 4575107 4.29%
23 2001 62042 3.50% 1087 33699 2.13% 1550 48078 3.29% 97060 3008859 2.82%

Top 30 of 25282 Total URLs
# Hits KBytes URL
1 112182 6.34% 171706 0.16% /lib/ajax/service-nologin.php
2 81627 4.61% 3232361 3.03% /lib/ajax/service.php
3 65541 3.70% 763788 0.72% /theme/yui_combo.php
4 26260 1.48% 8314928 7.79% /course/view.php
5 20392 1.15% 167859 0.16% /webservice/rest/server.php
6 19343 1.09% 4098268 3.84% /
7 18009 1.02% 9063 0.01% /mod/hvp/ajax.php
8 15394 0.87% 843784 0.79% /login/
9 11743 0.66% 1896809 1.78% /mod/quiz/attempt.php
10 10969 0.62% 168006 0.16% /pluginfile.php/31607/block_html/content/logotipo final2.png
11 10954 0.62% 84039 0.08% /pluginfile.php/31607/block_html/content/Erasmus_Etwinning_logo.png
12 9442 0.53% 1745070 1.63% /my/
13 8792 0.50% 65679 0.06% /footer_icons/selo_seg_footer.png
14 8376 0.47% 14731 0.01% /pluginfile.php/67247/block_html/content/apple_store.png
15 8365 0.47% 15403 0.01% /pluginfile.php/67247/block_html/content/google_play_store.png
16 7548 0.43% 1741947 1.63% /mod/assign/view.php
17 7348 0.42% 886723 0.83% /pluginfile.php/31611/mod_forum/post/9792/Holocausto_01.png
18 7290 0.41% 111441 0.10% /footer_icons/pnc_footer.png
19 7282 0.41% 124169 0.12% /footer_icons/escola_saudavel_footer.png
20 7267 0.41% 67564 0.06% /footer_icons/etwining_footer.png
21 7230 0.41% 57053 0.05% /footer_icons/eqavet_footer.png
22 7229 0.41% 30973 0.03% /footer_icons/educ_artistica_footer.png
23 6253 0.35% 614855 0.58% /pluginfile.php/31611/mod_forum/post/9790/concurso_leitura.jpg
24 6139 0.35% 75141 0.07% /pluginfile.php/31611/mod_forum/post/9882/cartaz_cnl.jpg
25 6129 0.35% 666866 0.62% /pluginfile.php/31611/mod_forum/post/9744/Feliz_Natal.PNG
26 5122 0.29% 4158 0.00% /repository/draftfiles_ajax.php
27 5029 0.28% 6036269 5.65% /lib/requirejs.php/1646597672/theme_bootstrapbase/pending.js
28 4966 0.28% 5960652 5.58% /lib/requirejs.php/1646597672/core/first.js
29 4743 0.27% 5692985 5.33% /lib/requirejs.php/1646597672/core/event.js
30 4728 0.27% 187326 0.18% /pluginfile.php/31611/mod_forum/post/9899/navegar internet.jpg

Top 10 of 25282 Total URLs By KBytes
# Hits KBytes URL
1 26260 1.48% 8314928 7.79% /course/view.php
2 5029 0.28% 6036269 5.65% /lib/requirejs.php/1646597672/theme_bootstrapbase/pending.js
3 4966 0.28% 5960652 5.58% /lib/requirejs.php/1646597672/core/first.js
4 4743 0.27% 5692985 5.33% /lib/requirejs.php/1646597672/core/event.js
5 19343 1.09% 4098268 3.84% /
6 81627 4.61% 3232361 3.03% /lib/ajax/service.php
7 1595 0.09% 2960697 2.77% /pluginfile.php/31611/mod_forum/post/9904/CARTAZ_UCRÂNIA.jpg
8 2223 0.13% 2667255 2.50% /lib/requirejs.php/1648247491/core/first.js
9 2222 0.13% 2666055 2.50% /lib/requirejs.php/1648247491/theme_bootstrapbase/pending.js
10 2036 0.11% 2442884 2.29% /lib/requirejs.php/1648247491/core/event.js

Top 10 of 3155 Total Entry Pages
# Hits Visits URL
1 19343 1.09% 12829 36.09% /
2 26260 1.48% 3441 9.68% /course/view.php
3 65541 3.70% 2475 6.96% /theme/yui_combo.php
4 81627 4.61% 1992 5.60% /lib/ajax/service.php
5 4440 0.25% 1763 4.96% /logs/usage_202203.html
6 9442 0.53% 1081 3.04% /my/
7 15394 0.87% 959 2.70% /login/
8 3091 0.17% 892 2.51% /enrol/
9 4149 0.23% 711 2.00% /theme/styles.php/essential/1646597672_1/all
10 20392 1.15% 467 1.31% /webservice/rest/server.php

Top 10 of 4035 Total Exit Pages
# Hits Visits URL
1 19343 1.09% 5829 17.19% /
2 112182 6.34% 2826 8.33% /lib/ajax/service-nologin.php
3 65541 3.70% 2262 6.67% /theme/yui_combo.php
4 15394 0.87% 1841 5.43% /login/
5 81627 4.61% 1450 4.27% /lib/ajax/service.php
6 637 0.04% 979 2.89% /mod/resource/view.php
7 26260 1.48% 935 2.76% /course/view.php
8 4149 0.23% 548 1.62% /theme/styles.php/essential/1646597672_1/all
9 20392 1.15% 497 1.47% /webservice/rest/server.php
10 4440 0.25% 478 1.41% /logs/usage_202203.html

Top 30 of 8648 Total Sites
# Hits Files KBytes Visits Hostname
1 71317 4.03% 67607 4.27% 2374703 2.22% 781 2.11% 89.152.149.219
2 37220 2.10% 35670 2.25% 1325303 1.24% 454 1.23% 188.80.173.137
3 26269 1.48% 1516 0.10% 60798 0.06% 495 1.34% 212.102.39.208
4 15849 0.90% 13789 0.87% 512448 0.48% 189 0.51% 10.16.34.253
5 14077 0.80% 13628 0.86% 187551 0.18% 106 0.29% 89.154.231.201
6 12159 0.69% 11889 0.75% 260040 0.24% 38 0.10% 188.83.49.51
7 11723 0.66% 11272 0.71% 353052 0.33% 145 0.39% 89.152.119.229
8 9987 0.56% 9867 0.62% 62053 0.06% 182 0.49% 10.64.31.79
9 9948 0.56% 7913 0.50% 480716 0.45% 126 0.34% 213.22.13.209
10 9735 0.55% 8788 0.56% 1467840 1.38% 139 0.38% 188.251.222.116
11 9404 0.53% 9159 0.58% 197526 0.19% 39 0.11% 188.80.167.252
12 8843 0.50% 8641 0.55% 1360087 1.27% 36 0.10% 77.54.129.121
13 8068 0.46% 8022 0.51% 103385 0.10% 30 0.08% 148.69.177.254
14 7868 0.44% 7533 0.48% 241133 0.23% 44 0.12% 161.230.16.140
15 7776 0.44% 7189 0.45% 292545 0.27% 118 0.32% 89.154.139.84
16 6884 0.39% 6807 0.43% 48826 0.05% 112 0.30% 10.64.31.38
17 5851 0.33% 5751 0.36% 80375 0.08% 55 0.15% 84.91.123.163
18 5719 0.32% 5689 0.36% 67068 0.06% 36 0.10% 89.152.115.93
19 5615 0.32% 5011 0.32% 308633 0.29% 45 0.12% 89.181.234.221
20 5497 0.31% 5447 0.34% 77628 0.07% 44 0.12% 188.83.253.69
21 5381 0.30% 5335 0.34% 61821 0.06% 26 0.07% 94.60.51.62
22 5249 0.30% 5249 0.33% 382974 0.36% 1210 3.27% 185.236.76.142
23 5138 0.29% 5105 0.32% 44617 0.04% 25 0.07% 77.54.234.61
24 5094 0.29% 5075 0.32% 21410 0.02% 4 0.01% 10.64.31.41
25 5051 0.29% 4953 0.31% 62561 0.06% 22 0.06% 94.60.151.115
26 4928 0.28% 4475 0.28% 247766 0.23% 80 0.22% 89.152.115.124
27 4860 0.27% 4814 0.30% 75397 0.07% 40 0.11% 87.103.30.204
28 4673 0.26% 4238 0.27% 184128 0.17% 53 0.14% 84.90.140.229
29 4628 0.26% 4460 0.28% 76638 0.07% 23 0.06% 89.154.190.61
30 4588 0.26% 4554 0.29% 57119 0.05% 22 0.06% 188.82.104.185

Top 10 of 8648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71317 4.03% 67607 4.27% 2374703 2.22% 781 2.11% 89.152.149.219
2 9735 0.55% 8788 0.56% 1467840 1.38% 139 0.38% 188.251.222.116
3 8843 0.50% 8641 0.55% 1360087 1.27% 36 0.10% 77.54.129.121
4 37220 2.10% 35670 2.25% 1325303 1.24% 454 1.23% 188.80.173.137
5 2417 0.14% 2323 0.15% 785608 0.74% 17 0.05% 94.60.192.18
6 4314 0.24% 3462 0.22% 620780 0.58% 73 0.20% 188.250.207.16
7 15849 0.90% 13789 0.87% 512448 0.48% 189 0.51% 10.16.34.253
8 9948 0.56% 7913 0.50% 480716 0.45% 126 0.34% 213.22.13.209
9 2325 0.13% 1768 0.11% 444497 0.42% 51 0.14% 89.152.233.33
10 3804 0.21% 3350 0.21% 436902 0.41% 40 0.11% 188.251.216.212

Top 30 of 116 Total Referrers
# Hits Referrer
1 23528 1.33% - (Direct Request)
2 1980 0.11% http://www.aemga.pt/BibReg/home.php
3 1034 0.06% http://193.236.32.51/phpmyadmin/index.php
4 299 0.02% https://xn--hdraruzpnew4af-vq9g.com
5 293 0.02% https://hydraruzspsnew4af.xyz
6 293 0.02% https://hydraruzxpsnew4af.top
7 287 0.02% https://xn--hydraruzxpnw4af-ic5h.com
8 280 0.02% https://xn--hdraruzxspnev4af-fh2i.com
9 278 0.02% https://hydraruzxpsnew4af.xyz
10 276 0.02% https://xn--hdraruxzpnew4af-n35h.com
11 267 0.02% https://xn--hydr2wb-dn4cki.com
12 259 0.01% https://hydraruszsxpnew4af.xyz
13 259 0.01% https://xn--hydrarzxpnew4af-hw5h.com
14 251 0.01% https://hydraruzspsnew4af.com
15 246 0.01% https://hydraruzxpznew4af.top
16 237 0.01% https://hydra2web.online
17 216 0.01% https://hydraruzzpznew4af.top
18 213 0.01% https://www.google.com/
19 212 0.01% https://hydra2web.top
20 210 0.01% https://hydraruzxpnew4fonion.top
21 178 0.01% https://hydraruszpsnew4af.site
22 177 0.01% https://hydraruszxpnew4of.top
23 169 0.01% https://hydraruszxpnew4of.xyz
24 156 0.01% https://hydraruscpznew4af.top
25 154 0.01% http://www.aemga.pt/BibReg/
26 141 0.01% android-app://com.google.android.googlequicksearchbox/
27 121 0.01% https://mistymag.ru/
28 109 0.01% https://www.bing.com/
29 78 0.00% http://vykup365.ru
30 72 0.00% http://www.aemga.pt/mod/forum/discuss.php

Top 15 of 746 Total User Agents
# Hits User Agent
1 9975 0.56% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)"
2 3426 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36"
3 2095 0.12% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)"
4 999 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36"
5 786 0.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36"
6 722 0.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36"
7 667 0.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)"
8 454 0.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Safari/537.36"
9 337 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36 Edg/99.0.1
10 328 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 Edg/99.0.1
11 325 0.02% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
12 302 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 289 0.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 271 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Safari/537.36"
15 266 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36"

Usage by Country for March 2022

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 1389556 78.49% 1278341 80.81% 83847592 78.55% Portugal
2 298716 16.87% 265025 16.75% 18899196 17.70% Unresolved/Unknown
3 26338 1.49% 1576 0.10% 67120 0.06% Czech Republic
4 21425 1.21% 14539 0.92% 1312802 1.23% United States
5 8801 0.50% 6789 0.43% 786969 0.74% Germany
6 7281 0.41% 6893 0.44% 577133 0.54% Netherlands
7 4607 0.26% 4210 0.27% 294583 0.28% China
8 3185 0.18% 2895 0.18% 244353 0.23% Russian Federation
9 2061 0.12% 1462 0.09% 181989 0.17% Great Britain (UK)
10 1372 0.08% 1311 0.08% 33708 0.03% Switzerland
11 997 0.06% 895 0.06% 73769 0.07% France
12 841 0.05% 743 0.05% 113591 0.11% Spain
13 718 0.04% 659 0.04% 91643 0.09% Romania
14 552 0.03% 494 0.03% 63379 0.06% Brazil
15 439 0.02% 395 0.02% 10262 0.01% Hong Kong
16 423 0.02% 347 0.02% 1291 0.00% Italy
17 421 0.02% 367 0.02% 1628 0.00% India
18 369 0.02% 347 0.02% 1239 0.00% Taiwan
19 315 0.02% 223 0.01% 19646 0.02% Turkey
20 211 0.01% 141 0.01% 17351 0.02% Ireland
21 203 0.01% 132 0.01% 15099 0.01% Canada
22 183 0.01% 174 0.01% 22483 0.02% Angola
23 174 0.01% 117 0.01% 1646 0.00% Singapore
24 145 0.01% 15 0.00% 877 0.00% European Union
25 142 0.01% 104 0.01% 1573 0.00% Viet Nam
26 92 0.01% 76 0.00% 6870 0.01% Austria
27 69 0.00% 67 0.00% 5800 0.01% United Arab Emirates
28 67 0.00% 37 0.00% 4646 0.00% Sweden
29 60 0.00% 55 0.00% 4978 0.00% Bulgaria
30 53 0.00% 48 0.00% 7908 0.01% South Africa


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!