Relatório de utilização para www.aemga.pt

Summary Period: January 2026
Generated 02-Feb-2026 00:00 GMTST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 2808792
Total Files 1035484
Total Pages 697305
Total Visits 101518
Total KBytes 2231625799
Total Unique Sites 34625
Total Unique URLs 18764
Total Unique Referrers 240
Total Unique User Agents 1459
. Avg Max
Hits per Hour 3775 88959
Hits per Day 90606 277507
Files per Day 33402 178049
Pages per Day 22493 60624
Sites per Day 1116 4829
Visits per Day 3274 7328
KBytes per Day 71987929 728636797
Hits by Response Code
Code 200 - OK 36.87% 1035484
Code 206 - Partial Content 0.97% 27358
Code 301 - Moved Permanently 1.01% 28441
Code 302 - Found 0.02% 437
Code 303 - See Other 1.48% 41582
Code 304 - Not Modified 0.71% 19844
Code 400 - Bad Request 0.21% 5945
Code 403 - Forbidden 0.31% 8706
Code 404 - Not Found 57.95% 1627817
Code 405 - Method Not Allowed 0.00% 23
Code 406 - Not Acceptable 0.00% 26
Code 407 - Proxy Authentication Required 0.00% 34
Code 408 - Request Timeout 0.42% 11909
Code 500 - Internal Server Error 0.02% 680
Code 501 - Not Implemented 0.00% 22
Code 503 - Service Unavailable 0.02% 484

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 8707 0.31% 5665 0.55% 7091 1.02% 1492 1.47% 962 2.78% 1028676 0.05%
2 47829 1.70% 34309 3.31% 25461 3.65% 1993 1.96% 1408 4.07% 38195319 1.71%
3 27079 0.96% 15843 1.53% 11436 1.64% 2131 2.10% 1732 5.00% 41198655 1.85%
4 57502 2.05% 42509 4.11% 24941 3.58% 2576 2.54% 1657 4.79% 62271761 2.79%
5 105557 3.76% 63457 6.13% 35468 5.09% 4788 4.72% 2099 6.06% 115366242 5.17%
6 147846 5.26% 53538 5.17% 35779 5.13% 7328 7.22% 2450 7.08% 116041104 5.20%
7 73702 2.62% 37372 3.61% 24368 3.49% 4076 4.02% 1730 5.00% 77869459 3.49%
8 92575 3.30% 46323 4.47% 31183 4.47% 3293 3.24% 1899 5.48% 70263160 3.15%
9 56451 2.01% 37920 3.66% 25259 3.62% 3544 3.49% 2202 6.36% 56829094 2.55%
10 35160 1.25% 18830 1.82% 15218 2.18% 3026 2.98% 2335 6.74% 24183463 1.08%
11 63177 2.25% 30325 2.93% 21812 3.13% 4637 4.57% 3731 10.78% 67375663 3.02%
12 254831 9.07% 64142 6.19% 46621 6.69% 6352 6.26% 4829 13.95% 102168275 4.58%
13 162044 5.77% 37081 3.58% 37057 5.31% 5889 5.80% 4806 13.88% 66424283 2.98%
14 61914 2.20% 23843 2.30% 24519 3.52% 5654 5.57% 4658 13.45% 37323559 1.67%
15 116466 4.15% 27406 2.65% 21377 3.07% 5485 5.40% 4521 13.06% 53784543 2.41%
16 138370 4.93% 26405 2.55% 27524 3.95% 5162 5.08% 3815 11.02% 66535514 2.98%
17 32309 1.15% 12454 1.20% 11173 1.60% 3442 3.39% 2848 8.23% 21989075 0.99%
18 159916 5.69% 23086 2.23% 21150 3.03% 3648 3.59% 2940 8.49% 32194481 1.44%
19 125742 4.48% 39465 3.81% 30691 4.40% 4235 4.17% 3384 9.77% 59970544 2.69%
20 97120 3.46% 26093 2.52% 19475 2.79% 3220 3.17% 2591 7.48% 46965343 2.10%
21 277507 9.88% 178049 17.19% 35190 5.05% 4273 4.21% 3464 10.00% 728636797 32.65%
22 217324 7.74% 60243 5.82% 60624 8.69% 3502 3.45% 2595 7.49% 112416451 5.04%
23 97103 3.46% 22828 2.20% 16190 2.32% 2445 2.41% 2010 5.81% 45721457 2.05%
24 5107 0.18% 2532 0.24% 2567 0.37% 612 0.60% 566 1.63% 6696251 0.30%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 18587 0.66% 9158 0.88% 5703 0.82% 873 0.86% 711 2.05% 16876618 0.76%
28 65670 2.34% 26548 2.56% 18664 2.68% 2104 2.07% 1597 4.61% 52432697 2.35%
29 101234 3.60% 33593 3.24% 22636 3.25% 2068 2.04% 1544 4.46% 53684235 2.41%
30 138013 4.91% 27972 2.70% 31130 4.46% 2567 2.53% 1602 4.63% 37808414 1.69%
31 23950 0.85% 8495 0.82% 6998 1.00% 1350 1.33% 1226 3.54% 19374667 0.87%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 911 28250 1.01% 476 14757 1.43% 400 12415 1.78% 726421 22519043 1.01%
1 723 22424 0.80% 433 13427 1.30% 347 10772 1.54% 812526 25188309 1.13%
2 693 21496 0.77% 385 11946 1.15% 327 10156 1.46% 406934 12614944 0.57%
3 934 28980 1.03% 459 14234 1.37% 527 16337 2.34% 411848 12767289 0.57%
4 608 18870 0.67% 395 12271 1.19% 382 11865 1.70% 467658 14497411 0.65%
5 1130 35032 1.25% 611 18947 1.83% 608 18867 2.71% 1212657 37592353 1.68%
6 844 26178 0.93% 465 14427 1.39% 542 16832 2.41% 697273 21615474 0.97%
7 1032 32000 1.14% 523 16213 1.57% 460 14275 2.05% 803128 24896961 1.12%
8 5445 168798 6.01% 1810 56125 5.42% 1321 40958 5.87% 2783263 86281144 3.87%
9 15327 475163 16.92% 2362 73241 7.07% 2193 67992 9.75% 3513461 108917279 4.88%
10 6847 212278 7.56% 1771 54911 5.30% 1287 39905 5.72% 3855388 119517031 5.36%
11 7987 247613 8.82% 1848 57290 5.53% 1408 43671 6.26% 2983699 92494671 4.14%
12 6739 208928 7.44% 1739 53910 5.21% 1222 37885 5.43% 2886776 89490071 4.01%
13 2752 85334 3.04% 1077 33394 3.22% 794 24630 3.53% 1664458 51598189 2.31%
14 4332 134310 4.78% 2702 83790 8.09% 1272 39456 5.66% 6421548 199067980 8.92%
15 4932 152898 5.44% 3024 93744 9.05% 1238 38385 5.50% 8662957 268551656 12.03%
16 5589 173267 6.17% 3094 95935 9.26% 1207 37443 5.37% 10506451 325699977 14.59%
17 5678 176044 6.27% 2292 71074 6.86% 1589 49282 7.07% 5407449 167630920 7.51%
18 4395 136272 4.85% 1881 58339 5.63% 1285 39840 5.71% 4827867 149663881 6.71%
19 3184 98715 3.51% 1425 44189 4.27% 983 30484 4.37% 2364853 73310433 3.29%
20 3087 95709 3.41% 1291 40040 3.87% 881 27324 3.92% 2421351 75061889 3.36%
21 2875 89126 3.17% 1346 41753 4.03% 904 28045 4.02% 2554005 79174154 3.55%
22 2898 89843 3.20% 1223 37924 3.66% 792 24581 3.53% 3744749 116087220 5.20%
23 1653 51264 1.83% 761 23603 2.28% 513 15905 2.28% 1851210 57387520 2.57%

Top 30 of 18764 Total URLs
# Hits KBytes URL
1 80081 2.85% 5604593 0.25% /moodle/mod/forum/discuss.php
2 53150 1.89% 374225 0.02% /moodle/lib/ajax/service.php
3 41582 1.48% 1137223 0.05% /
4 36053 1.28% 107004 0.00% /moodle/lib/ajax/service-nologin.php
5 32547 1.16% 384440 0.02% /moodle/theme/yui_combo.php
6 13871 0.49% 1892266405 84.79% /imagens/video.mp4
7 12627 0.45% 407666 0.02% /moodle/login/
8 9853 0.35% 717689 0.03% /moodle/mod/quiz/attempt.php
9 9698 0.35% 1822748 0.08% /moodle/course/view.php
10 9539 0.34% 204832 0.01% /nota20online/
11 8556 0.30% 2428 0.00% /moodle/mod/hvp/ajax.php
12 7650 0.27% 71324 0.00% /assets/js/owl.carousel.min.js
13 7624 0.27% 6871937 0.31% /uploads/eventos/evento_25.jpg
14 7623 0.27% 9985601 0.45% /moodle/admin/CacheTools/OpcacheTools/opcache-master/
15 7610 0.27% 357684 0.02% /assets/js/jquery-2.1.0.min.js
16 7606 0.27% 23549 0.00% /assets/js/icheck.min.js
17 7590 0.27% 33305 0.00% /assets/js/jquery-migrate-1.2.1.min.js
18 7582 0.27% 31325 0.00% /assets/js/custom.js
19 7580 0.27% 13473 0.00% /assets/js/retina-1.1.0.min.js
20 7559 0.27% 84594 0.00% /assets/js/jquery.validate.min.js
21 7552 0.27% 10287 0.00% /assets/js/jQuery.equalHeights.js
22 7548 0.27% 21736 0.00% /assets/js/jquery.placeholder.js
23 7541 0.27% 46649 0.00% /assets/js/jquery.vanillabox-0.1.5.min.js
24 7537 0.27% 141318 0.01% /assets/bootstrap/js/bootstrap.min.js
25 7525 0.27% 4863636 0.22% /uploads/eventos/evento_19.jpg
26 7469 0.27% 466826 0.02% /assets/bootstrap/css/bootstrap.css
27 7468 0.27% 140156 0.01% /assets/js/jquery.flexslider-min.js
28 7440 0.26% 73701 0.00% /assets/css/font-awesome.css
29 7429 0.26% 214276 0.01% /assets/js/fullcalendar.min.js
30 7421 0.26% 153363 0.01% /assets/js/selectize.min.js

Top 10 of 18764 Total URLs By KBytes
# Hits KBytes URL
1 13871 0.49% 1892266405 84.79% /imagens/video.mp4
2 3085 0.11% 43413686 1.95% /nota20online/abrir.php
3 15 0.00% 13463555 0.60% /aemg@smart/Curt.As.Fitas/gallery/2020.mov
4 6202 0.22% 12196221 0.55% /uploads/slide_3_1760743175.jpg
5 7623 0.27% 9985601 0.45% /moodle/admin/CacheTools/OpcacheTools/opcache-master/
6 3273 0.12% 8811152 0.39% /uploads/eventos/evento_27.jpg
7 5031 0.18% 8125669 0.36% /moodle/lib/requirejs.php/1767523722/core/first.js
8 5015 0.18% 8069793 0.36% /moodle/lib/requirejs.php/1767523722/core_form/events.js
9 4768 0.17% 7671346 0.34% /moodle/lib/requirejs.php/1767523722/core/event.js
10 7624 0.27% 6871937 0.31% /uploads/eventos/evento_25.jpg

Top 10 of 1853 Total Entry Pages
# Hits Visits URL
1 80081 2.85% 24827 26.16% /moodle/mod/forum/discuss.php
2 41582 1.48% 19589 20.64% /
3 9539 0.34% 5660 5.96% /nota20online/
4 868 0.03% 4112 4.33% /login/
5 6822 0.24% 2676 2.82% /moodle/user/profile.php
6 9698 0.35% 2458 2.59% /moodle/course/view.php
7 53150 1.89% 2233 2.35% /moodle/lib/ajax/service.php
8 2436 0.09% 2145 2.26% /mod/forum/discuss.php
9 3011 0.11% 1815 1.91% /moodle/enrol/
10 3085 0.11% 1149 1.21% /nota20online/abrir.php

Top 10 of 2116 Total Exit Pages
# Hits Visits URL
1 80081 2.85% 23681 26.16% /moodle/mod/forum/discuss.php
2 41582 1.48% 15697 17.34% /
3 9539 0.34% 5389 5.95% /nota20online/
4 868 0.03% 4218 4.66% /login/
5 6822 0.24% 2978 3.29% /moodle/user/profile.php
6 53150 1.89% 2371 2.62% /moodle/lib/ajax/service.php
7 2436 0.09% 2111 2.33% /mod/forum/discuss.php
8 12627 0.45% 1864 2.06% /moodle/login/
9 36053 1.28% 1804 1.99% /moodle/lib/ajax/service-nologin.php
10 9698 0.35% 1545 1.71% /moodle/course/view.php

Top 30 of 34625 Total Sites
# Hits Files KBytes Visits Hostname
1 165663 5.90% 32198 3.11% 50748727 2.27% 720 0.71% 89.152.147.192
2 69771 2.48% 5494 0.53% 7532937 0.34% 76 0.07% 144.64.43.60
3 57571 2.05% 57570 5.56% 344096826 15.42% 5 0.00% 45.94.208.201
4 20263 0.72% 3150 0.30% 1601160 0.07% 28 0.03% 87.196.82.172
5 15602 0.56% 15207 1.47% 3812035 0.17% 1 0.00% 74.7.227.172
6 14945 0.53% 14945 1.44% 89391070 4.01% 1 0.00% 185.128.9.156
7 14297 0.51% 867 0.08% 1618647 0.07% 8 0.01% 176.223.60.249
8 13207 0.47% 1851 0.18% 1302351 0.06% 29 0.03% 87.196.82.196
9 12411 0.44% 874 0.08% 969486 0.04% 14 0.01% 176.223.60.157
10 12408 0.44% 2735 0.26% 557001 0.02% 513 0.51% 10.112.32.1
11 12325 0.44% 11414 1.10% 4198631 0.19% 140 0.14% 216.73.216.133
12 11941 0.43% 1029 0.10% 239545 0.01% 11 0.01% 87.196.81.238
13 11475 0.41% 265 0.03% 370457 0.02% 6 0.01% 87.196.81.216
14 11401 0.41% 648 0.06% 590423 0.03% 5 0.00% 87.196.82.27
15 11353 0.40% 4687 0.45% 22490293 1.01% 127 0.13% 89.152.207.173
16 10677 0.38% 495 0.05% 388319 0.02% 7 0.01% 10.1.22.251
17 10419 0.37% 713 0.07% 29413 0.00% 236 0.23% 154.16.105.90
18 10201 0.36% 820 0.08% 771647 0.03% 16 0.02% 94.60.180.65
19 10112 0.36% 725 0.07% 1343921 0.06% 5 0.00% 148.69.27.5
20 9885 0.35% 63 0.01% 2480 0.00% 82 0.08% 167.86.66.203
21 9272 0.33% 7684 0.74% 650908 0.03% 168 0.17% 37.27.51.139
22 8104 0.29% 406 0.04% 401687 0.02% 4 0.00% 87.196.80.170
23 8102 0.29% 653 0.06% 606249 0.03% 10 0.01% 176.223.62.132
24 7754 0.28% 1288 0.12% 1742051 0.08% 6 0.01% 87.196.83.147
25 7503 0.27% 686 0.07% 1371963 0.06% 13 0.01% 87.196.83.28
26 7238 0.26% 3 0.00% 1422 0.00% 4 0.00% 185.213.83.99
27 7148 0.25% 929 0.09% 1225435 0.05% 16 0.02% 87.196.73.172
28 7021 0.25% 6661 0.64% 780718 0.03% 2 0.00% 74.7.242.19
29 6789 0.24% 1211 0.12% 2113716 0.09% 34 0.03% 37.189.255.99
30 6486 0.23% 657 0.06% 945436 0.04% 10 0.01% 87.196.81.245

Top 10 of 34625 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57571 2.05% 57570 5.56% 344096826 15.42% 5 0.00% 45.94.208.201
2 14945 0.53% 14945 1.44% 89391070 4.01% 1 0.00% 185.128.9.156
3 165663 5.90% 32198 3.11% 50748727 2.27% 720 0.71% 89.152.147.192
4 11353 0.40% 4687 0.45% 22490293 1.01% 127 0.13% 89.152.207.173
5 189 0.01% 179 0.02% 19606508 0.88% 1 0.00% 213.22.218.68
6 4605 0.16% 2448 0.24% 10995483 0.49% 20 0.02% 188.250.32.140
7 4529 0.16% 584 0.06% 9047003 0.41% 5 0.00% 87.196.83.77
8 4077 0.15% 2032 0.20% 8367389 0.37% 1 0.00% 74.7.241.11
9 69771 2.48% 5494 0.53% 7532937 0.34% 76 0.07% 144.64.43.60
10 4540 0.16% 1140 0.11% 6815042 0.31% 373 0.37% 216.244.66.241

Top 30 of 240 Total Referrers
# Hits Referrer
1 62284 2.22% - (Direct Request)
2 50398 1.79% http://www.aemga.pt/
3 17649 0.63% http://193.236.32.51/index.php
4 17504 0.62% http://aemga.pt/
5 8885 0.32% http://193.236.32.51/nota20online/index.php
6 6276 0.22% http://www.aemga.pt/index.php
7 4423 0.16% http://aemga.pt/index.php
8 2022 0.07% https://www.google.com/
9 1806 0.06% http://example.com
10 1156 0.04% https://www.google.co.uk/
11 1149 0.04% https://www.google.fr/
12 1122 0.04% https://www.bing.com/
13 1107 0.04% https://www.google.de/
14 1088 0.04% https://duckduckgo.com/
15 1080 0.04% https://www.yahoo.com/
16 1065 0.04% http://193.236.32.51/
17 885 0.03% http://193.236.32.51/nota20online/css/all.min.css
18 475 0.02% http://193.236.32.51/assets/css/font-awesome.css
19 460 0.02% http://193.236.32.51/shortcodes.html
20 412 0.01% http://www.aemga.pt/nota20online/index.php
21 353 0.01% fbapp://350685531728/unknown
22 334 0.01% http://www.aemga.pt/assets/css/font-awesome.css
23 315 0.01% http://www.aemga.pt/calendar/set.php
24 309 0.01% http://193.236.32.51/homepage-courses.html
25 289 0.01% http://www.aemga.pt/nota20online/
26 263 0.01% https://www.aemga.pt
27 165 0.01% https://www.google.com
28 155 0.01% http://aemga.pt/nota20online/index.php
29 148 0.01% http://193.236.32.51/members.html
30 145 0.01% http://www.aemga.pt/course/view.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 115 92.74% http://www.aemga.pt/
2 4 3.23% https://hackmd.okfn.de/s/h1ew9bfzbe
3 4 3.23% https://www.folkd.com/submit/www.wehealgroup.com/
4 1 0.81% https://hedgedoc.eclair.ec-lyon.fr/s/m9zwwciir

Top 15 of 1459 Total User Agents
# Hits User Agent
1 27763 0.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36"
2 13638 0.49% Go-http-client/1.1"
3 13213 0.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36"
4 8292 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36"
5 7513 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36"
6 7104 0.25% ApacheBench/2.3"
7 5066 0.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36"
8 4863 0.17% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)"
9 4297 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36"
10 2309 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36"
11 1913 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36"
12 1891 0.07% Mozilla/5.0 (iPhone; CPU iPhone OS 26_1_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/399.2.845414227 Mobile/
13 1780 0.06% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
14 1772 0.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)"
15 1733 0.06% Mozilla/5.0 (iPhone; CPU iPhone OS 26_1_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/143.0.7499.151 Mobile

Usage by Country for January 2026

Top 30 of 128 Total Countries
# Hits Files KBytes Country
1 1721038 61.27% 491161 47.43% 1133468430 50.79% Portugal
2 504505 17.96% 387857 37.46% 793657801 35.56% United States
3 300307 10.69% 84291 8.14% 103253139 4.63% Unresolved/Unknown
4 90529 3.22% 15642 1.51% 40503988 1.81% Romania
5 29554 1.05% 11222 1.08% 5940008 0.27% France
6 27910 0.99% 7423 0.72% 5559219 0.25% Germany
7 20504 0.73% 9603 0.93% 4588456 0.21% Belgium
8 16469 0.59% 15882 1.53% 90347738 4.05% Ukraine
9 12181 0.43% 2422 0.23% 588078 0.03% Singapore
10 10867 0.39% 1092 0.11% 1821294 0.08% South Africa
11 9618 0.34% 7887 0.76% 1232060 0.06% Iran
12 5531 0.20% 132 0.01% 11468 0.00% Andorra
13 5147 0.18% 1249 0.12% 3476543 0.16% Spain
14 4893 0.17% 2923 0.28% 5914098 0.27% Great Britain (UK)
15 4702 0.17% 454 0.04% 748936 0.03% Italy
16 3617 0.13% 2506 0.24% 6051064 0.27% Netherlands
17 3428 0.12% 2312 0.22% 783054 0.04% Australia
18 3412 0.12% 150 0.01% 189052 0.01% European Union
19 3357 0.12% 1677 0.16% 3369873 0.15% Canada
20 3347 0.12% 1128 0.11% 435472 0.02% Norway
21 2558 0.09% 670 0.06% 746119 0.03% Hong Kong
22 2443 0.09% 1363 0.13% 357075 0.02% Poland
23 2420 0.09% 2117 0.20% 2476897 0.11% Brazil
24 2413 0.09% 316 0.03% 86000 0.00% Indonesia
25 2057 0.07% 1131 0.11% 5153747 0.23% Czech Republic
26 1247 0.04% 227 0.02% 226532 0.01% Latvia
27 1204 0.04% 856 0.08% 2208900 0.10% Denmark
28 1198 0.04% 983 0.09% 3020117 0.14% Switzerland
29 867 0.03% 711 0.07% 638953 0.03% Ireland
30 720 0.03% 463 0.04% 557503 0.02% Bulgaria


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!