Relatório de utilização para www.aemga.pt

Summary Period: April 2025
Generated 02-May-2025 00:00 GMTDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 1037870
Total Files 825763
Total Pages 802994
Total Visits 52684
Total KBytes 168904155
Total Unique Sites 11872
Total Unique URLs 21035
Total Unique Referrers 274
Total Unique Usernames 2
Total Unique User Agents 1931
. Avg Max
Hits per Hour 1441 28427
Hits per Day 34595 81274
Files per Day 27525 75197
Pages per Day 26766 71826
Sites per Day 395 1166
Visits per Day 1756 4555
KBytes per Day 5630138 11915865
Hits by Response Code
Undefined response code 0.00% 9
Code 200 - OK 79.56% 825763
Code 206 - Partial Content 1.76% 18276
Code 301 - Moved Permanently 0.07% 758
Code 302 - Found 0.01% 71
Code 303 - See Other 5.61% 58245
Code 304 - Not Modified 6.75% 70054
Code 400 - Bad Request 0.23% 2390
Code 403 - Forbidden 0.06% 625
Code 404 - Not Found 5.74% 59530
Code 405 - Method Not Allowed 0.01% 68
Code 406 - Not Acceptable 0.03% 363
Code 407 - Proxy Authentication Required 0.00% 8
Code 408 - Request Timeout 0.14% 1405
Code 500 - Internal Server Error 0.02% 190
Code 501 - Not Implemented 0.00% 34
Code 503 - Service Unavailable 0.01% 81

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 60873 5.87% 52483 6.36% 50467 6.28% 4555 8.65% 805 6.78% 11915865 7.05%
2 81274 7.83% 75197 9.11% 71826 8.94% 2611 4.96% 717 6.04% 8391636 4.97%
3 48610 4.68% 42109 5.10% 40469 5.04% 2366 4.49% 791 6.66% 7819390 4.63%
4 46766 4.51% 38821 4.70% 37735 4.70% 2673 5.07% 739 6.22% 7024826 4.16%
5 15832 1.53% 12094 1.46% 12239 1.52% 1837 3.49% 529 4.46% 4677191 2.77%
6 26926 2.59% 21299 2.58% 20836 2.59% 2282 4.33% 649 5.47% 6162336 3.65%
7 62289 6.00% 50789 6.15% 46457 5.79% 3212 6.10% 993 8.36% 11516142 6.82%
8 55725 5.37% 43002 5.21% 39861 4.96% 2995 5.68% 1042 8.78% 11764989 6.97%
9 61402 5.92% 48081 5.82% 45683 5.69% 2785 5.29% 1166 9.82% 9859107 5.84%
10 53852 5.19% 43028 5.21% 42564 5.30% 1752 3.33% 908 7.65% 7585359 4.49%
11 18885 1.82% 13692 1.66% 13698 1.71% 1276 2.42% 663 5.58% 4010785 2.37%
12 9999 0.96% 7305 0.88% 7450 0.93% 896 1.70% 523 4.41% 3709747 2.20%
13 8885 0.86% 5860 0.71% 6405 0.80% 868 1.65% 446 3.76% 3170006 1.88%
14 56695 5.46% 51612 6.25% 50440 6.28% 1565 2.97% 571 4.81% 5989929 3.55%
15 29822 2.87% 24840 3.01% 24555 3.06% 1345 2.55% 647 5.45% 7675252 4.54%
16 41871 4.03% 38324 4.64% 34732 4.33% 1393 2.64% 702 5.91% 5676032 3.36%
17 15271 1.47% 12281 1.49% 11540 1.44% 1103 2.09% 646 5.44% 1909762 1.13%
18 12883 1.24% 9751 1.18% 9753 1.21% 956 1.81% 614 5.17% 1653637 0.98%
19 11781 1.14% 6612 0.80% 8226 1.02% 953 1.81% 495 4.17% 1571858 0.93%
20 7778 0.75% 5061 0.61% 5186 0.65% 918 1.74% 481 4.05% 1332355 0.79%
21 39090 3.77% 32116 3.89% 29489 3.67% 1622 3.08% 785 6.61% 6036196 3.57%
22 56573 5.45% 45171 5.47% 38797 4.83% 2135 4.05% 1100 9.27% 9224501 5.46%
23 37856 3.65% 28517 3.45% 25035 3.12% 2000 3.80% 934 7.87% 7447003 4.41%
24 24656 2.38% 17705 2.14% 16690 2.08% 1473 2.80% 813 6.85% 4794437 2.84%
25 13813 1.33% 9761 1.18% 10088 1.26% 1234 2.34% 746 6.28% 2296581 1.36%
26 28776 2.77% 6420 0.78% 21733 2.71% 1230 2.33% 594 5.00% 1850253 1.10%
27 13945 1.34% 8638 1.05% 9155 1.14% 1126 2.14% 623 5.25% 3757249 2.22%
28 12634 1.22% 8937 1.08% 8982 1.12% 564 1.07% 346 2.91% 1753388 1.04%
29 49670 4.79% 41386 5.01% 38285 4.77% 1602 3.04% 699 5.89% 5087288 3.01%
30 33438 3.22% 24871 3.01% 24618 3.07% 1456 2.76% 707 5.96% 3241054 1.92%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 615 18476 1.78% 474 14224 1.72% 504 15141 1.89% 126761 3802840 2.25%
1 406 12190 1.17% 291 8749 1.06% 321 9634 1.20% 77066 2311985 1.37%
2 246 7407 0.71% 179 5373 0.65% 213 6411 0.80% 34557 1036703 0.61%
3 317 9537 0.92% 215 6474 0.78% 292 8767 1.09% 25851 775517 0.46%
4 198 5964 0.57% 113 3390 0.41% 160 4802 0.60% 18873 566184 0.34%
5 200 6010 0.58% 121 3646 0.44% 165 4975 0.62% 19498 584942 0.35%
6 228 6869 0.66% 138 4144 0.50% 189 5678 0.71% 32089 962669 0.57%
7 439 13191 1.27% 302 9084 1.10% 316 9506 1.18% 91857 2755723 1.63%
8 1344 40343 3.89% 1032 30970 3.75% 914 27448 3.42% 197217 5916503 3.50%
9 1868 56058 5.40% 1473 44211 5.35% 1441 43236 5.38% 278230 8346896 4.94%
10 2894 86838 8.37% 2450 73521 8.90% 2235 67077 8.35% 346794 10403821 6.16%
11 2881 86446 8.33% 2435 73068 8.85% 2222 66668 8.30% 380732 11421960 6.76%
12 1859 55790 5.38% 1472 44167 5.35% 1354 40624 5.06% 354594 10637828 6.30%
13 2074 62244 6.00% 1173 35196 4.26% 1555 46666 5.81% 255654 7669629 4.54%
14 2875 86256 8.31% 2446 73394 8.89% 2321 69643 8.67% 362882 10886457 6.45%
15 3294 98820 9.52% 2839 85175 10.31% 2725 81757 10.18% 467229 14016878 8.30%
16 2473 74201 7.15% 2087 62639 7.59% 2026 60796 7.57% 437397 13121911 7.77%
17 2125 63777 6.14% 1754 52621 6.37% 1691 50748 6.32% 330008 9900243 5.86%
18 1581 47453 4.57% 1242 37281 4.51% 1144 34320 4.27% 324122 9723647 5.76%
19 1570 47117 4.54% 1282 38463 4.66% 1183 35497 4.42% 318977 9569321 5.67%
20 1459 43790 4.22% 1141 34257 4.15% 1064 31931 3.98% 343111 10293338 6.09%
21 1328 39860 3.84% 1032 30962 3.75% 940 28216 3.51% 361870 10856110 6.43%
22 1348 40446 3.90% 1041 31257 3.79% 1007 30214 3.76% 262559 7876780 4.66%
23 959 28787 2.77% 783 23497 2.85% 774 23239 2.89% 182209 5466267 3.24%

Top 30 of 21035 Total URLs
# Hits KBytes URL
1 47369 4.56% 75418 0.04% /lib/ajax/service-nologin.php
2 40675 3.92% 2015388 1.19% /login/
3 39539 3.81% 437224 0.26% /theme/yui_combo.php
4 31629 3.05% 2804233 1.66% /lib/ajax/service.php
5 18913 1.82% 2386917 1.41% /logs/usage_202501.html
6 16351 1.58% 1179879 0.70% /
7 12394 1.19% 9924490 5.88% /gpsi/nota20online/showfile_noticia.php
8 12047 1.16% 9078551 5.37% /course/view.php
9 11877 1.14% 966 0.00% /mod/hvp/ajax.php
10 9378 0.90% 21957855 13.00% /pluginfile.php/31611/mod_forum/attachment/11433/bergamo_2025.mp4
11 6041 0.58% 46297 0.03% /pluginfile.php/31607/block_html/content/nota20Online.png
12 6038 0.58% 45923 0.03% /pluginfile.php/31607/block_html/content/Erasmus_Etwinning_logo.png
13 5450 0.53% 913403 0.54% /mod/quiz/attempt.php
14 5311 0.51% 33921682 20.08% /pluginfile.php/31611/mod_forum/post/11421/Mês da Leitura na ESMGA Abril 2025.mp4
15 5166 0.50% 305764 0.18% /footer_icons/rodape_aemga_05.png
16 4868 0.47% 904454 0.54% /my/
17 4619 0.45% 108507 0.06% /pluginfile.php/133449/block_html/content/calendario_24_25.png
18 4593 0.44% 8187 0.00% /pluginfile.php/67247/block_html/content/google_play_store.png
19 4586 0.44% 7753 0.00% /pluginfile.php/67247/block_html/content/apple_store.png
20 4555 0.44% 8602 0.01% /pluginfile.php/67247/block_html/content/icon_inovar_consulta.png
21 4539 0.44% 4110 0.00% /pluginfile.php/67247/block_html/content/siga-logo.png
22 4465 0.43% 51223 0.03% /pluginfile.php/31611/mod_forum/post/11426/CG-AEMGA.png
23 3787 0.36% 223131 0.13% /pluginfile.php/31611/mod_forum/post/11429/AEMGA_A_LER.PNG
24 3691 0.36% 3654241 2.16% /pluginfile.php/31611/mod_forum/post/11422/cartaz_curt_as_fitas.png
25 3352 0.32% 378826 0.22% /mod/forum/discuss.php
26 3171 0.31% 790948 0.47% /mod/assign/view.php
27 3123 0.30% 1524434 0.90% /pluginfile.php/31611/mod_forum/post/11423/cartaz_programa_mês_da_leitura.png
28 3123 0.30% 52167 0.03% /pluginfile.php/31611/mod_forum/post/11434/PMat 2025-26.png
29 3073 0.30% 222060 0.13% /pluginfile.php/31611/mod_forum/post/11438/Cartaz Danças para Todos_Indianas.jpg
30 2923 0.28% 2577 0.00% /repository/draftfiles_ajax.php

Top 10 of 21035 Total URLs By KBytes
# Hits KBytes URL
1 5311 0.51% 33921682 20.08% /pluginfile.php/31611/mod_forum/post/11421/Mês da Leitura na ESMGA Abril 2025.mp4
2 9378 0.90% 21957855 13.00% /pluginfile.php/31611/mod_forum/attachment/11433/bergamo_2025.mp4
3 12394 1.19% 9924490 5.88% /gpsi/nota20online/showfile_noticia.php
4 12047 1.16% 9078551 5.37% /course/view.php
5 26 0.00% 4035357 2.39% /gpsi/AEMGA/imagens/video.mp4
6 3691 0.36% 3654241 2.16% /pluginfile.php/31611/mod_forum/post/11422/cartaz_curt_as_fitas.png
7 2332 0.22% 2808463 1.66% /lib/requirejs.php/1743407142/theme_bootstrapbase/pending.js
8 31629 3.05% 2804233 1.66% /lib/ajax/service.php
9 2318 0.22% 2791650 1.65% /lib/requirejs.php/1743407142/core/first.js
10 2203 0.21% 2631202 1.56% /lib/requirejs.php/1744577162/theme_bootstrapbase/pending.js

Top 10 of 3184 Total Entry Pages
# Hits Visits URL
1 16351 1.58% 13823 28.72% /
2 40675 3.92% 7137 14.83% /login/
3 18913 1.82% 6963 14.47% /logs/usage_202501.html
4 12047 1.16% 2826 5.87% /course/view.php
5 3352 0.32% 1886 3.92% /mod/forum/discuss.php
6 31629 3.05% 1648 3.42% /lib/ajax/service.php
7 39539 3.81% 1000 2.08% /theme/yui_combo.php
8 2067 0.20% 930 1.93% /enrol/
9 4868 0.47% 609 1.27% /my/
10 1656 0.16% 575 1.19% /course/

Top 10 of 3422 Total Exit Pages
# Hits Visits URL
1 40675 3.92% 12659 26.62% /login/
2 16351 1.58% 10008 21.04% /
3 18913 1.82% 1955 4.11% /logs/usage_202501.html
4 3352 0.32% 1865 3.92% /mod/forum/discuss.php
5 39539 3.81% 1623 3.41% /theme/yui_combo.php
6 47369 4.56% 1603 3.37% /lib/ajax/service-nologin.php
7 12047 1.16% 1095 2.30% /course/view.php
8 31629 3.05% 682 1.43% /lib/ajax/service.php
9 1642 0.16% 599 1.26% /theme/image.php/essential/theme/1744577162/homeicon/ipad_retina
10 12394 1.19% 523 1.10% /gpsi/nota20online/showfile_noticia.php

Top 30 of 11872 Total Sites
# Hits Files KBytes Visits Hostname
1 54499 5.25% 53461 6.47% 1490908 0.88% 539 1.02% 10.64.31.221
2 37812 3.64% 37811 4.58% 3286468 1.95% 8915 16.92% 94.130.140.121
3 28028 2.70% 24365 2.95% 4671476 2.77% 305 0.58% 89.152.145.122
4 19537 1.88% 772 0.09% 34335 0.02% 206 0.39% 146.70.59.36
5 19072 1.84% 18574 2.25% 183051 0.11% 204 0.39% 89.152.207.173
6 8969 0.86% 6455 0.78% 2775643 1.64% 88 0.17% 89.152.117.58
7 8570 0.83% 8315 1.01% 134666 0.08% 254 0.48% 10.64.31.112
8 8562 0.82% 8452 1.02% 82678 0.05% 174 0.33% 10.64.31.84
9 8298 0.80% 8130 0.98% 5222704 3.09% 132 0.25% 2.82.71.211
10 7660 0.74% 7410 0.90% 624878 0.37% 142 0.27% 89.154.131.39
11 7483 0.72% 7437 0.90% 105314 0.06% 169 0.32% 10.64.31.88
12 7029 0.68% 6333 0.77% 411517 0.24% 51 0.10% 89.152.148.164
13 6655 0.64% 6608 0.80% 102707 0.06% 60 0.11% 77.54.158.135
14 5774 0.56% 5679 0.69% 101498 0.06% 158 0.30% 10.64.31.249
15 4495 0.43% 4462 0.54% 126619 0.07% 19 0.04% 78.137.217.103
16 3593 0.35% 2451 0.30% 486999 0.29% 74 0.14% 89.180.244.239
17 3571 0.34% 2253 0.27% 745131 0.44% 72 0.14% 144.64.43.60
18 3540 0.34% 3469 0.42% 134247 0.08% 26 0.05% 193.236.46.28
19 3403 0.33% 3374 0.41% 69463 0.04% 121 0.23% 10.64.31.79
20 3303 0.32% 2532 0.31% 448776 0.27% 145 0.28% 89.214.120.164
21 3274 0.32% 3221 0.39% 239529 0.14% 16 0.03% 149.90.222.108
22 3231 0.31% 3200 0.39% 44726 0.03% 28 0.05% 10.64.31.82
23 3069 0.30% 3063 0.37% 97511 0.06% 77 0.15% 149.90.237.152
24 3065 0.30% 2384 0.29% 475612 0.28% 60 0.11% 188.251.219.24
25 2984 0.29% 2971 0.36% 123340 0.07% 10 0.02% 89.114.14.219
26 2941 0.28% 2906 0.35% 131560 0.08% 21 0.04% 188.80.41.121
27 2894 0.28% 2883 0.35% 40100 0.02% 21 0.04% 10.48.62.83
28 2813 0.27% 2770 0.34% 118442 0.07% 61 0.12% 149.90.15.36
29 2800 0.27% 1297 0.16% 67525 0.04% 194 0.37% 82.197.71.182
30 2786 0.27% 2768 0.34% 54377 0.03% 38 0.07% 84.91.150.236

Top 10 of 11872 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8298 0.80% 8130 0.98% 5222704 3.09% 132 0.25% 2.82.71.211
2 28028 2.70% 24365 2.95% 4671476 2.77% 305 0.58% 89.152.145.122
3 37812 3.64% 37811 4.58% 3286468 1.95% 8915 16.92% 94.130.140.121
4 8969 0.86% 6455 0.78% 2775643 1.64% 88 0.17% 89.152.117.58
5 1146 0.11% 896 0.11% 2044659 1.21% 13 0.02% 94.60.243.236
6 54499 5.25% 53461 6.47% 1490908 0.88% 539 1.02% 10.64.31.221
7 1830 0.18% 1804 0.22% 1331024 0.79% 92 0.17% 94.60.192.18
8 440 0.04% 393 0.05% 1303376 0.77% 4 0.01% 10.64.31.68
9 1858 0.18% 1578 0.19% 1160671 0.69% 23 0.04% 77.54.139.159
10 721 0.07% 634 0.08% 1043844 0.62% 10 0.02% 10.64.31.159

Top 30 of 274 Total Referrers
# Hits Referrer
1 25026 2.41% - (Direct Request)
2 3241 0.31% https://possosh.ru
3 3168 0.31% https://bel-co.ru
4 3153 0.30% https://coduk.ru
5 3147 0.30% https://prochty.ru
6 3105 0.30% https://domstv.ru
7 3098 0.30% https://nmu2.ru
8 540 0.05% http://example.com
9 366 0.04% https://copicsketch.ru
10 192 0.02% https://www.google.com/
11 97 0.01% android-app://com.google.android.googlequicksearchbox/
12 83 0.01% http://www.aemga.pt/gpsi/nota20online/index.php
13 83 0.01% www.google.com
14 81 0.01% http://www.aemga.pt/mod/forum/discuss.php
15 80 0.01% https://kr29.su
16 79 0.01% http://www.aemga.pt/phpmyadmin/themes/pmahomme/css/theme.css
17 67 0.01% http://aemga.pt/backup
18 65 0.01% http://aemga.pt/phpMyAdmin/
19 64 0.01% http://aemga.pt/PhpMyAdmin/
20 62 0.01% http://www.aemga.pt/user/profile.php
21 60 0.01% http://aemga.pt/phpmyadmin/
22 36 0.00% http://www.aemga.pt/calendar/view.php
23 34 0.00% http://193.236.32.51:80/admin/login.asp
24 33 0.00% http://193.236.32.51
25 26 0.00% http://aemga.pt/administrator/
26 26 0.00% http://aemga.pt/wp-login.php
27 23 0.00% http://www.aemga.pt/course/info.php
28 22 0.00% https://www.google.com
29 20 0.00% http://www.aemga.pt/course/index.php
30 19 0.00% http://www.aemga.pt/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 69 0.00% 1 0.00% admin
2 1 0.00% 1 0.00% 69 0.00% 1 0.00% user

Top 15 of 1931 Total User Agents
# Hits User Agent
1 3281 0.32% python-requests/2.32.3"
2 2540 0.24% l9explore/1.2.2"
3 2101 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1616 0.16% Go-http-client/1.1"
5 1429 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36"
6 1380 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36"
7 1316 0.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
8 1311 0.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
9 1309 0.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36"
10 928 0.09% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)"
11 741 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36"
12 704 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36"
13 695 0.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36"
14 694 0.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36"
15 688 0.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36"

Usage by Country for April 2025

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 667357 64.30% 575472 69.69% 133847254 79.24% Portugal
2 182960 17.63% 168362 20.39% 16440443 9.73% Unresolved/Unknown
3 63601 6.13% 32811 3.97% 8618848 5.10% United States
4 40949 3.95% 39267 4.76% 3538601 2.10% Germany
5 24245 2.34% 2951 0.36% 230243 0.14% Great Britain (UK)
6 10346 1.00% 8243 1.00% 1454133 0.86% Romania
7 5478 0.53% 1620 0.20% 334517 0.20% Indonesia
8 5283 0.51% 2057 0.25% 387901 0.23% Singapore
9 4584 0.44% 157 0.02% 58568 0.03% Seychelles
10 3370 0.32% 15 0.00% 3926 0.00% Andorra
11 3291 0.32% 1974 0.24% 665667 0.39% Australia
12 3151 0.30% 1110 0.13% 119356 0.07% Canada
13 2688 0.26% 601 0.07% 228163 0.14% Japan
14 2454 0.24% 1319 0.16% 491388 0.29% Netherlands
15 2366 0.23% 326 0.04% 138500 0.08% Spain
16 2352 0.23% 428 0.05% 172286 0.10% Brazil
17 1571 0.15% 1159 0.14% 501605 0.30% Denmark
18 1412 0.14% 876 0.11% 629392 0.37% France
19 1229 0.12% 136 0.02% 17219 0.01% Russian Federation
20 1028 0.10% 835 0.10% 72791 0.04% Ireland
21 871 0.08% 317 0.04% 77619 0.05% United Arab Emirates
22 797 0.08% 661 0.08% 53769 0.03% Hong Kong
23 771 0.07% 405 0.05% 15685 0.01% Korea, Republic of
24 595 0.06% 215 0.03% 11933 0.01% European Union
25 459 0.04% 88 0.01% 8594 0.01% Bulgaria
26 423 0.04% 268 0.03% 40161 0.02% China
27 410 0.04% 307 0.04% 93742 0.06% Switzerland
28 352 0.03% 150 0.02% 32355 0.02% Ukraine
29 265 0.03% 200 0.02% 49980 0.03% Sweden
30 253 0.02% 214 0.03% 51259 0.03% New Zealand


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!